---
title: "Data & API: US Dog Boarding and Daycare Facilities — Dogs Away"
description: "Read Dogs Away's published rates, vaccine and admission rules, overnight staffing and operating policies as JSON or Markdown, one metro or facility at a time. City statistics are free under CC BY 4.0."
url: "https://dogsaway.co/data/"
---

[Home](https://dogsaway.co/) 

- /
- Data & API

Data & API

# The data behind every page

Read everything [we collect ourselves](https://dogsaway.co/about/) — published rates with the facility’s own words, vaccine and admission rules, overnight staffing, play models and more for 5,631 facilities — as JSON and Markdown, one metro or facility at a time. Cite it in research, reporting or [AI answers](https://dogsaway.co/for-ai-agents/) with a link.

- [Boarding Price Index](https://dogsaway.co/boarding-price-index/)
- [Browse the JSON API](https://dogsaway.co/api/v1/index.json)

- City statistics are open · Metro files, the Boarding Price Index and city analysis are CC BY 4.0. Credit · Source: Dogs Away (dogsaway.co) · with a link.
- [Read and cite freely. No bulk copying. · Quote or cite a single facility with a link. Bulk copying, scraping or rebuilding the directory is not allowed. See the · terms of use · .](https://dogsaway.co/terms/)
- Refreshed regularly · Business data as of July–October 2026; facility websites read September–October 2026. Every value carries its own check date.

## Endpoints

Static files, one metro or one facility per request. There is no full-dataset download.

| Resource | URL pattern |
| --- | --- |
| Index of metros | `/api/v1/index.json` |
| One metro: statistics, licensing, analysis | `/api/v1/cities/{city}.json` |
| One facility | `/api/v1/facilities/{city}/{slug}.json` |
| Markdown of any page | `/{city}/{slug}.md` · `/{city}.md` |
| For language models | [/llms.txt](https://dogsaway.co/llms.txt) · [/llms-full.txt](https://dogsaway.co/llms-full.txt) |
| Data notes and terms | [/data/README.md](https://dogsaway.co/data/README.md) · [/data/LICENSE.txt](https://dogsaway.co/data/LICENSE.txt) |

## Data by metro

| Metro | Facilities | Published rates | Policies read | Files |
| --- | --- | --- | --- | --- |
| [Dallas, TX](https://dogsaway.co/dallas-tx/) | 406 | 170 | 2026-08-20 | [JSON](https://dogsaway.co/api/v1/cities/dallas-tx.json) · [MD](https://dogsaway.co/dallas-tx.md) |
| [Chicago, IL](https://dogsaway.co/chicago-il/) | 386 | 176 | 2026-08-20 | [JSON](https://dogsaway.co/api/v1/cities/chicago-il.json) · [MD](https://dogsaway.co/chicago-il.md) |
| [Austin, TX](https://dogsaway.co/austin-tx/) | 87 | 48 | 2026-08-03 | [JSON](https://dogsaway.co/api/v1/cities/austin-tx.json) · [MD](https://dogsaway.co/austin-tx.md) |
| [San Antonio, TX](https://dogsaway.co/san-antonio-tx/) | 66 | 32 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/san-antonio-tx.json) · [MD](https://dogsaway.co/san-antonio-tx.md) |
| [Denver, CO](https://dogsaway.co/denver-co/) | 48 | 28 | 2026-08-06 | [JSON](https://dogsaway.co/api/v1/cities/denver-co.json) · [MD](https://dogsaway.co/denver-co.md) |
| [Colorado Springs, CO](https://dogsaway.co/colorado-springs-co/) | 52 | 24 | 2026-08-06 | [JSON](https://dogsaway.co/api/v1/cities/colorado-springs-co.json) · [MD](https://dogsaway.co/colorado-springs-co.md) |
| [Las Vegas, NV](https://dogsaway.co/las-vegas-nv/) | 60 | 18 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/las-vegas-nv.json) · [MD](https://dogsaway.co/las-vegas-nv.md) |
| [Charlotte, NC](https://dogsaway.co/charlotte-nc/) | 166 | 74 | 2026-09-07 | [JSON](https://dogsaway.co/api/v1/cities/charlotte-nc.json) · [MD](https://dogsaway.co/charlotte-nc.md) |
| [Orlando, FL](https://dogsaway.co/orlando-fl/) | 56 | 18 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/orlando-fl.json) · [MD](https://dogsaway.co/orlando-fl.md) |
| [San Diego, CA](https://dogsaway.co/san-diego-ca/) | 39 | 19 | 2026-09-07 | [JSON](https://dogsaway.co/api/v1/cities/san-diego-ca.json) · [MD](https://dogsaway.co/san-diego-ca.md) |
| [Nashville, TN](https://dogsaway.co/nashville-tn/) | 48 | 23 | 2026-09-07 | [JSON](https://dogsaway.co/api/v1/cities/nashville-tn.json) · [MD](https://dogsaway.co/nashville-tn.md) |
| [Phoenix, AZ](https://dogsaway.co/phoenix-az/) | 193 | 62 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/phoenix-az.json) · [MD](https://dogsaway.co/phoenix-az.md) |
| [Seattle, WA](https://dogsaway.co/seattle-wa/) | 244 | 115 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/seattle-wa.json) · [MD](https://dogsaway.co/seattle-wa.md) |
| [Atlanta, GA](https://dogsaway.co/atlanta-ga/) | 327 | 138 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/atlanta-ga.json) · [MD](https://dogsaway.co/atlanta-ga.md) |
| [Raleigh, NC](https://dogsaway.co/raleigh-nc/) | 59 | 27 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/raleigh-nc.json) · [MD](https://dogsaway.co/raleigh-nc.md) |
| [Tampa, FL](https://dogsaway.co/tampa-fl/) | 184 | 76 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/tampa-fl.json) · [MD](https://dogsaway.co/tampa-fl.md) |
| [Houston, TX](https://dogsaway.co/houston-tx/) | 332 | 158 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/houston-tx.json) · [MD](https://dogsaway.co/houston-tx.md) |
| [Los Angeles, CA](https://dogsaway.co/los-angeles-ca/) | 333 | 139 | 2026-09-08 | [JSON](https://dogsaway.co/api/v1/cities/los-angeles-ca.json) · [MD](https://dogsaway.co/los-angeles-ca.md) |
| [Portland, OR](https://dogsaway.co/portland-or/) | 156 | 82 | 2026-09-07 | [JSON](https://dogsaway.co/api/v1/cities/portland-or.json) · [MD](https://dogsaway.co/portland-or.md) |
| [Indianapolis, IN](https://dogsaway.co/indianapolis-in/) | 29 | 11 | 2026-10-19 | [JSON](https://dogsaway.co/api/v1/cities/indianapolis-in.json) · [MD](https://dogsaway.co/indianapolis-in.md) |
| [Sacramento, CA](https://dogsaway.co/sacramento-ca/) | 94 | 30 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/sacramento-ca.json) · [MD](https://dogsaway.co/sacramento-ca.md) |
| [Salt Lake City, UT](https://dogsaway.co/salt-lake-city-ut/) | 91 | 34 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/salt-lake-city-ut.json) · [MD](https://dogsaway.co/salt-lake-city-ut.md) |
| [Kansas City, MO](https://dogsaway.co/kansas-city-mo/) | 154 | 48 | 2026-10-19 | [JSON](https://dogsaway.co/api/v1/cities/kansas-city-mo.json) · [MD](https://dogsaway.co/kansas-city-mo.md) |
| [New York, NY](https://dogsaway.co/new-york-ny/) | 642 | 229 | 2026-09-09 | [JSON](https://dogsaway.co/api/v1/cities/new-york-ny.json) · [MD](https://dogsaway.co/new-york-ny.md) |
| [Miami, FL](https://dogsaway.co/miami-fl/) | 205 | 68 | 2026-09-09 | [JSON](https://dogsaway.co/api/v1/cities/miami-fl.json) · [MD](https://dogsaway.co/miami-fl.md) |
| [St. Louis, MO](https://dogsaway.co/st-louis-mo/) | 109 | 44 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/st-louis-mo.json) · [MD](https://dogsaway.co/st-louis-mo.md) |
| [Boston, MA](https://dogsaway.co/boston-ma/) | 352 | 136 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/boston-ma.json) · [MD](https://dogsaway.co/boston-ma.md) |
| [Columbus, OH](https://dogsaway.co/columbus-oh/) | 163 | 75 | 2026-10-19 | [JSON](https://dogsaway.co/api/v1/cities/columbus-oh.json) · [MD](https://dogsaway.co/columbus-oh.md) |
| [Philadelphia, PA](https://dogsaway.co/philadelphia-pa/) | 232 | 70 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/philadelphia-pa.json) · [MD](https://dogsaway.co/philadelphia-pa.md) |
| [Minneapolis, MN](https://dogsaway.co/minneapolis-mn/) | 162 | 72 | 2026-10-20 | [JSON](https://dogsaway.co/api/v1/cities/minneapolis-mn.json) · [MD](https://dogsaway.co/minneapolis-mn.md) |
| [San Francisco, CA](https://dogsaway.co/san-francisco-ca/) | 156 | 63 | 2026-10-19 | [JSON](https://dogsaway.co/api/v1/cities/san-francisco-ca.json) · [MD](https://dogsaway.co/san-francisco-ca.md) |
