---
title: "Dog boarding in Boston, MA"
url: "https://dogsaway.co/dog-boarding/boston-ma/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog boarding in Boston, MA

221 boarding facilities in Boston, MA, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/boston-ma/.

## Key figures

- **Median published overnight boarding rate:** $70/night
  - Basis: Median across 78 of 352 indexed Boston facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **25th percentile boarding rate:** $55/night
  - Basis: 25th percentile across 78 of 352 indexed Boston facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **75th percentile boarding rate:** $85/night
  - Basis: 75th percentile across 78 of 352 indexed Boston facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **Share of facilities with a rate findable on their website:** 24.6%
  - Basis: 78 of 317 Boston facility websites we crawled had an overnight rate on the homepage or a linked rate page, 2026-10-20. A facility counted as not-found may still publish a rate outside that crawl scope, on a page requiring login, or quote it by phone — this measures findability, not disclosure.
- **Offering boarding:** 221
  - Basis: Count across the 352 Boston facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Staff on site overnight:** 15.5%
  - Basis: 47 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 256 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Vaccination requirements:** 42.6%
  - Basis: 129 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 174 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 10.9%
  - Basis: 33 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 270 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Boarding rate published |
| --- | --- | --- | --- | --- |
| 1 | [Free Dog](https://dogsaway.co/boston-ma/free-dog/) | 10.0 | 430 | — |
| 2 | [The Whisker Haven](https://dogsaway.co/boston-ma/the-whisker-haven/) | 9.9 | 251 | — |
| 3 | [Greater Boston Dog Kennel](https://dogsaway.co/boston-ma/greater-boston-dog-kennel/) | 9.9 | 120 | yes |
| 4 | [Sunwater Pet Resort](https://dogsaway.co/boston-ma/sunwater-pet-resort/) | 9.9 | 119 | yes |
| 5 | [Fur Seasons Pet Resort & Spa](https://dogsaway.co/boston-ma/fur-seasons-pet-resort-and-spa/) | 9.9 | 115 | yes |
| 6 | [Take Five Dogcare](https://dogsaway.co/boston-ma/take-five-dogcare/) | 9.8 | 579 | — |
| 7 | [Pet Recess](https://dogsaway.co/boston-ma/pet-recess/) | 9.8 | 428 | — |
| 8 | [Parkway Veterinary Hospital](https://dogsaway.co/boston-ma/parkway-veterinary-hospital/) | 9.8 | 387 | — |
| 9 | [K9 Camp & Resort](https://dogsaway.co/boston-ma/k9-camp-and-resort/) | 9.8 | 330 | — |
| 10 | [Sam’s Pet Patrol LLC](https://dogsaway.co/boston-ma/sam-s-pet-patrol-llc/) | 9.8 | 55 | yes |
| 11 | [The Pup Yard Somerville](https://dogsaway.co/boston-ma/the-pup-yard-somerville/) | 9.8 | 53 | yes |
| 12 | [Seaside Resort & Spa](https://dogsaway.co/boston-ma/seaside-resort-and-spa/) | 9.8 | 52 | — |
| 13 | [Stand By Me Dog Daycare](https://dogsaway.co/boston-ma/stand-by-me-dog-daycare/) | 9.8 | 49 | yes |
| 14 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-1865/) | 9.7 | 178 | — |
| 15 | [CatDog Grooming Salon](https://dogsaway.co/boston-ma/catdog-grooming-salon/) | 9.7 | 107 | — |
| 16 | [Ruff House Dog Daycare Resort & Spa](https://dogsaway.co/boston-ma/ruff-house-dog-daycare-resort-and-spa/) | 9.7 | 103 | yes |
| 17 | [Dogtown Daycare](https://dogsaway.co/boston-ma/dogtown-daycare/) | 9.7 | 103 | yes |
| 18 | [Emma Marie's Groom & Daycare](https://dogsaway.co/boston-ma/emma-marie-s-groom-and-daycare/) | 9.7 | 93 | yes |
| 19 | [Animal Care](https://dogsaway.co/boston-ma/animal-care/) | 9.7 | 84 | — |
| 20 | [The Home of Paws](https://dogsaway.co/boston-ma/the-home-of-paws/) | 9.7 | 81 | yes |
| 21 | [Elja Kennels](https://dogsaway.co/boston-ma/elja-kennels/) | 9.7 | 67 | — |
| 22 | [RiverDog Peabody](https://dogsaway.co/boston-ma/riverdog-peabody/) | 9.7 | 66 | yes |
| 23 | [Seaside K9s](https://dogsaway.co/boston-ma/seaside-k9s/) | 9.7 | 58 | — |
| 24 | [Camp Bridlewood](https://dogsaway.co/boston-ma/camp-bridlewood/) | 9.7 | 30 | yes |
| 25 | [Paws at Play Dog Daycare & Boarding](https://dogsaway.co/boston-ma/paws-at-play-dog-daycare-and-boarding/) | 9.7 | 30 | — |
| 26 | [Unleashed On East](https://dogsaway.co/boston-ma/unleashed-on-east/) | 9.7 | 27 | — |
| 27 | [Danvers Animal Hospital](https://dogsaway.co/boston-ma/danvers-animal-hospital/) | 9.6 | 1,250 | — |
| 28 | [Red Dog Pet Resort & Spa Northshore](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-northshore/) | 9.6 | 727 | — |
| 29 | [Acorn Animal Hospital](https://dogsaway.co/boston-ma/acorn-animal-hospital/) | 9.6 | 606 | — |
| 30 | [The Dog Retreat and Spa](https://dogsaway.co/boston-ma/the-dog-retreat-and-spa/) | 9.6 | 428 | yes |
| 31 | [K9 Kaos](https://dogsaway.co/boston-ma/k9-kaos/) | 9.6 | 401 | yes |
| 32 | [The Common Dog](https://dogsaway.co/boston-ma/the-common-dog/) | 9.6 | 238 | — |
| 33 | [Best Friends Pet Hotel](https://dogsaway.co/boston-ma/best-friends-pet-hotel-8447/) | 9.6 | 207 | — |
| 34 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-3727/) | 9.6 | 202 | yes |
| 35 | [Secret Garden Pet Resort](https://dogsaway.co/boston-ma/secret-garden-pet-resort/) | 9.6 | 199 | — |
| 36 | [Best Friends Pet Hotel](https://dogsaway.co/boston-ma/best-friends-pet-hotel-5263/) | 9.6 | 198 | — |
| 37 | [Hidden Gem Pet Resort](https://dogsaway.co/boston-ma/hidden-gem-pet-resort/) | 9.6 | 161 | — |
| 38 | [The Doggie Depot \| Beverly Farms](https://dogsaway.co/boston-ma/the-doggie-depot-beverly-farms/) | 9.6 | 147 | — |
| 39 | [Pawmenities](https://dogsaway.co/boston-ma/pawmenities/) | 9.6 | 134 | yes |
| 40 | [The Dogmother, LLC](https://dogsaway.co/boston-ma/the-dogmother-llc/) | 9.6 | 50 | yes |
| 41 | [Ramson Kennel](https://dogsaway.co/boston-ma/ramson-kennel/) | 9.6 | 48 | — |
| 42 | [Hometown Pet Resort LLC](https://dogsaway.co/boston-ma/hometown-pet-resort-llc/) | 9.6 | 41 | — |
| 43 | [Active Waggers Inc.](https://dogsaway.co/boston-ma/active-waggers-inc/) | 9.6 | 40 | — |
| 44 | [Little Paws Bed And Bath, Inc.](https://dogsaway.co/boston-ma/little-paws-bed-and-bath-inc/) | 9.6 | 39 | — |
| 45 | [The Cat's Cradle](https://dogsaway.co/boston-ma/the-cat-s-cradle/) | 9.6 | 39 | — |
| 46 | [Pawmenities - North Shore](https://dogsaway.co/boston-ma/pawmenities-north-shore/) | 9.6 | 34 | yes |
| 47 | [Sandy's 4PAWS Care,LLC](https://dogsaway.co/boston-ma/sandy-s-4paws-care-llc/) | 9.6 | 34 | — |
| 48 | [Calling all paws](https://dogsaway.co/boston-ma/calling-all-paws/) | 9.6 | 34 | yes |
| 49 | [Shaynedoro Pet Beauty Salon](https://dogsaway.co/boston-ma/shaynedoro-pet-beauty-salon/) | 9.6 | 29 | — |
| 50 | [Buck Teeth Boarding](https://dogsaway.co/boston-ma/buck-teeth-boarding/) | 9.6 | 22 | yes |
| 51 | [Pawsitive Paws Resort](https://dogsaway.co/boston-ma/pawsitive-paws-resort/) | 9.6 | 22 | yes |
| 52 | [Bed and Biscuit Country Boarding Inn](https://dogsaway.co/boston-ma/bed-and-biscuit-country-boarding-inn/) | 9.6 | 20 | — |
| 53 | [The Bark Lab](https://dogsaway.co/boston-ma/the-bark-lab/) | 9.6 | 15 | yes |
| 54 | [The Dog Scoop](https://dogsaway.co/boston-ma/the-dog-scoop/) | 9.5 | 100 | — |
| 55 | [Oceanview Kennels](https://dogsaway.co/boston-ma/oceanview-kennels/) | 9.5 | 85 | — |
| 56 | [Barn Dog Daycamp](https://dogsaway.co/boston-ma/barn-dog-daycamp/) | 9.5 | 70 | — |
| 57 | [Saddleback Pet Services](https://dogsaway.co/boston-ma/saddleback-pet-services/) | 9.5 | 66 | yes |
| 58 | [Dingo's Dogsitting & Doggy Daycare](https://dogsaway.co/boston-ma/dingo-s-dogsitting-and-doggy-daycare/) | 9.5 | 62 | yes |
| 59 | [The Downtown Paw](https://dogsaway.co/boston-ma/the-downtown-paw/) | 9.5 | 61 | yes |
| 60 | [Park-9 Dog Daycare, Boarding, and Training](https://dogsaway.co/boston-ma/park-9-dog-daycare-boarding-and-training/) | 9.5 | 51 | — |
| 61 | [Pampered Paws](https://dogsaway.co/boston-ma/pampered-paws/) | 9.5 | 48 | yes |
| 62 | [The Doggie Depot \| Danvers](https://dogsaway.co/boston-ma/the-doggie-depot-danvers/) | 9.5 | 47 | — |
| 63 | [Zion Hill Kennel](https://dogsaway.co/boston-ma/zion-hill-kennel/) | 9.5 | 39 | — |
| 64 | [Home Pack Pups](https://dogsaway.co/boston-ma/home-pack-pups/) | 9.5 | 39 | — |
| 65 | [Dogtopia of Franklin Village](https://dogsaway.co/boston-ma/dogtopia-of-franklin-village/) | 9.5 | 36 | — |
| 66 | [Recurve K9](https://dogsaway.co/boston-ma/recurve-k9/) | 9.5 | 34 | — |
| 67 | [Leashrly Life](https://dogsaway.co/boston-ma/leashrly-life/) | 9.5 | 20 | — |
| 68 | [Camp Countryside Doggie Daycare](https://dogsaway.co/boston-ma/camp-countryside-doggie-daycare/) | 9.5 | 15 | — |
| 69 | [Heads and Tails Pet Service](https://dogsaway.co/boston-ma/heads-and-tails-pet-service/) | 9.5 | 11 | — |
| 70 | [Tails](https://dogsaway.co/boston-ma/tails/) | 9.5 | 11 | — |
| 71 | [Luxe Pet Resort](https://dogsaway.co/boston-ma/luxe-pet-resort-4223/) | 9.5 | 11 | yes |
| 72 | [Heather's Hounds](https://dogsaway.co/boston-ma/heather-s-hounds/) | 9.5 | 10 | yes |
| 73 | [Pupcation Station](https://dogsaway.co/boston-ma/pupcation-station/) | 9.5 | 9 | yes |
| 74 | [Muppy’s Puppies](https://dogsaway.co/boston-ma/muppy-s-puppies/) | 9.5 | 9 | — |
| 75 | [Marblehead Mutts](https://dogsaway.co/boston-ma/marblehead-mutts/) | 9.5 | 8 | yes |
| 76 | [PetSmart Doggie Day Camp](https://dogsaway.co/boston-ma/petsmart-doggie-day-camp-1526/) | 9.5 | 8 | — |
| 77 | [Five Rings Pet Resort](https://dogsaway.co/boston-ma/five-rings-pet-resort/) | 9.5 | 6 | — |
| 78 | [Latte's Landing](https://dogsaway.co/boston-ma/latte-s-landing/) | 9.5 | 6 | yes |
| 79 | [Countryside Veterinary Hospital](https://dogsaway.co/boston-ma/countryside-veterinary-hospital/) | 9.4 | 516 | — |
| 80 | [Camp Bow Wow Bellingham](https://dogsaway.co/boston-ma/camp-bow-wow-bellingham/) | 9.4 | 319 | — |
| 81 | [Town Dog Daycare & Grooming Salon](https://dogsaway.co/boston-ma/town-dog-daycare-and-grooming-salon/) | 9.4 | 284 | yes |
| 82 | [Four Leggers Pet Supplies & Services](https://dogsaway.co/boston-ma/four-leggers-pet-supplies-and-services/) | 9.4 | 273 | — |
| 83 | [Got Pawz? Dog Daycare/ Boarding/ Pet Grooming](https://dogsaway.co/boston-ma/got-pawz-dog-daycare-boarding-pet-grooming/) | 9.4 | 236 | — |
| 84 | [Gemini Dogs](https://dogsaway.co/boston-ma/gemini-dogs/) | 9.4 | 137 | — |
| 85 | [Pampered Pup LLC.](https://dogsaway.co/boston-ma/pampered-pup-llc/) | 9.4 | 137 | yes |
| 86 | [Happy Tails](https://dogsaway.co/boston-ma/happy-tails/) | 9.4 | 122 | yes |
| 87 | [Happy Dog Pet Resort](https://dogsaway.co/boston-ma/happy-dog-pet-resort/) | 9.4 | 104 | yes |
| 88 | [Rowley Animal Hospital](https://dogsaway.co/boston-ma/rowley-animal-hospital/) | 9.4 | 98 | — |
| 89 | [Aintree Kennel](https://dogsaway.co/boston-ma/aintree-kennel/) | 9.4 | 83 | — |
| 90 | [Top Dog Daycare](https://dogsaway.co/boston-ma/top-dog-daycare/) | 9.4 | 69 | — |
| 91 | [Dogtopia of Norwell](https://dogsaway.co/boston-ma/dogtopia-of-norwell/) | 9.4 | 61 | — |
| 92 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort/) | 9.4 | 61 | — |
| 93 | [Skipton Kennel & Pet Center](https://dogsaway.co/boston-ma/skipton-kennel-and-pet-center/) | 9.4 | 57 | — |
| 94 | [Dogtopia of North Hampton](https://dogsaway.co/boston-ma/dogtopia-of-north-hampton/) | 9.4 | 48 | — |
| 95 | [The Mindful Mutt](https://dogsaway.co/boston-ma/the-mindful-mutt/) | 9.4 | 47 | — |
| 96 | [Puppys Paradise Home Boarding](https://dogsaway.co/boston-ma/puppys-paradise-home-boarding/) | 9.4 | 47 | — |
| 97 | [Countryside Kennels](https://dogsaway.co/boston-ma/countryside-kennels/) | 9.4 | 34 | — |
| 98 | [Brigadoon Boarding Kennels](https://dogsaway.co/boston-ma/brigadoon-boarding-kennels/) | 9.4 | 31 | — |
| 99 | [Dogwood Kennels](https://dogsaway.co/boston-ma/dogwood-kennels/) | 9.4 | 29 | — |
| 100 | [A Walk In The Bark](https://dogsaway.co/boston-ma/a-walk-in-the-bark/) | 9.4 | 23 | yes |
| 101 | [Suite Escape](https://dogsaway.co/boston-ma/suite-escape/) | 9.4 | 17 | yes |
| 102 | [The Bark & Call Inn](https://dogsaway.co/boston-ma/the-bark-and-call-inn/) | 9.4 | 15 | yes |
| 103 | [Pet Pals](https://dogsaway.co/boston-ma/pet-pals/) | 9.4 | 14 | — |
| 104 | [Yankee Kennels](https://dogsaway.co/boston-ma/yankee-kennels/) | 9.4 | 12 | — |
| 105 | [Tails by the Wayside](https://dogsaway.co/boston-ma/tails-by-the-wayside/) | 9.4 | 12 | yes |
| 106 | [No Barking Around](https://dogsaway.co/boston-ma/no-barking-around/) | 9.4 | 5 | — |
| 107 | [Beau Geste](https://dogsaway.co/boston-ma/beau-geste/) | 9.4 | 5 | — |
| 108 | [Paws Alliance](https://dogsaway.co/boston-ma/paws-alliance/) | 9.4 | 4 | — |
| 109 | [Hilltop Canine](https://dogsaway.co/boston-ma/hilltop-canine/) | 9.4 | 4 | yes |
| 110 | [Dog Stop](https://dogsaway.co/boston-ma/dog-stop/) | 9.4 | 4 | — |
| 111 | [CaNine to Five, LLC](https://dogsaway.co/boston-ma/canine-to-five-llc/) | 9.4 | 3 | — |
| 112 | [Andy's Sylvan Kennel Night/Day](https://dogsaway.co/boston-ma/andy-s-sylvan-kennel-night-day/) | 9.4 | 2 | — |
| 113 | [Tails Away Pet Sitting And Dog Walking](https://dogsaway.co/boston-ma/tails-away-pet-sitting-and-dog-walking/) | 9.4 | 2 | — |
| 114 | [Wagalicious Walks, LLC](https://dogsaway.co/boston-ma/wagalicious-walks-llc/) | 9.4 | 2 | — |
| 115 | [Creature Comforts](https://dogsaway.co/boston-ma/creature-comforts/) | 9.4 | 2 | — |
| 116 | [Kings Kanines K9's](https://dogsaway.co/boston-ma/kings-kanines-k9-s/) | 9.4 | 2 | — |
| 117 | [Mitzi](https://dogsaway.co/boston-ma/mitzi/) | 9.4 | 2 | — |
| 118 | [The Delighted Dog](https://dogsaway.co/boston-ma/the-delighted-dog/) | 9.4 | 2 | yes |
| 119 | [Wild Wild Pets](https://dogsaway.co/boston-ma/wild-wild-pets/) | 9.4 | 1 | — |
| 120 | [Christine's Pet Care](https://dogsaway.co/boston-ma/christine-s-pet-care/) | 9.4 | 1 | — |
| 121 | [Hilltop Canine LLC](https://dogsaway.co/boston-ma/hilltop-canine-llc/) | 9.3 | 35 | yes |
| 122 | [Bone-Anza Doggie Day Care](https://dogsaway.co/boston-ma/bone-anza-doggie-day-care/) | 9.3 | 22 | — |
| 123 | [K & J Doggy Palace](https://dogsaway.co/boston-ma/k-and-j-doggy-palace/) | 9.3 | 22 | yes |
| 124 | [Boarding4Dogs LLC](https://dogsaway.co/boston-ma/boarding4dogs-llc/) | 9.3 | 18 | yes |
| 125 | [Serenity Hill Kennels](https://dogsaway.co/boston-ma/serenity-hill-kennels/) | 9.3 | 10 | yes |
| 126 | [Red Dog Pet Resort & Spa Boston](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-boston/) | 9.2 | 933 | — |
| 127 | [JM Pet Resort & Veterinary Clinic](https://dogsaway.co/boston-ma/jm-pet-resort-and-veterinary-clinic/) | 9.2 | 623 | — |
| 128 | [Canton Veterinary Hospital](https://dogsaway.co/boston-ma/canton-veterinary-hospital/) | 9.2 | 299 | — |
| 129 | [Best Friends Pet Hotel](https://dogsaway.co/boston-ma/best-friends-pet-hotel-3938/) | 9.2 | 203 | — |
| 130 | [Red Dog Pet Resort & Spa at North Station](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-at-north-station/) | 9.2 | 165 | — |
| 131 | [Tail Waggerz](https://dogsaway.co/boston-ma/tail-waggerz/) | 9.2 | 115 | yes |
| 132 | [D'Tails Pet Boutique](https://dogsaway.co/boston-ma/d-tails-pet-boutique/) | 9.2 | 106 | yes |
| 133 | [Heritage Kennels](https://dogsaway.co/boston-ma/heritage-kennels/) | 9.2 | 103 | — |
| 134 | [Barn dog inn](https://dogsaway.co/boston-ma/barn-dog-inn/) | 9.2 | 73 | yes |
| 135 | [Ruff 'n Tumble Playcare](https://dogsaway.co/boston-ma/ruff-n-tumble-playcare/) | 9.2 | 70 | yes |
| 136 | [Chez Mieux Cat Kennel](https://dogsaway.co/boston-ma/chez-mieux-cat-kennel/) | 9.2 | 61 | — |
| 137 | [Truly Balanced Dog Care](https://dogsaway.co/boston-ma/truly-balanced-dog-care/) | 9.2 | 60 | yes |
| 138 | [Yappy Pups Playhouse](https://dogsaway.co/boston-ma/yappy-pups-playhouse/) | 9.2 | 55 | — |
| 139 | [Furry Tails, Inc.](https://dogsaway.co/boston-ma/furry-tails-inc/) | 9.2 | 50 | yes |
| 140 | [Northeast Kennels](https://dogsaway.co/boston-ma/northeast-kennels/) | 9.2 | 17 | — |
| 141 | [WetnoZe Pet Concierge, dog daycare for small dogs](https://dogsaway.co/boston-ma/wetnoze-pet-concierge-dog-daycare-for-small-dogs/) | 9.2 | 15 | — |
| 142 | [PetSmart Doggie Day Camp](https://dogsaway.co/boston-ma/petsmart-doggie-day-camp-5761/) | 9.2 | 5 | — |
| 143 | [Coronet Kennels](https://dogsaway.co/boston-ma/coronet-kennels/) | 9.2 | 5 | — |
| 144 | [Lucky Dogs Daycare](https://dogsaway.co/boston-ma/lucky-dogs-daycare/) | 9.1 | 132 | yes |
| 145 | [Playful Paws](https://dogsaway.co/boston-ma/playful-paws/) | 9.1 | 131 | yes |
| 146 | [Kozy Kennels](https://dogsaway.co/boston-ma/kozy-kennels/) | 9.1 | 104 | yes |
| 147 | [The Urban Hound Dog Grooming, Hotel & Daycare](https://dogsaway.co/boston-ma/the-urban-hound-dog-grooming-hotel-and-daycare/) | 9.1 | 90 | yes |
| 148 | [The Dog Nanny](https://dogsaway.co/boston-ma/the-dog-nanny/) | 9.1 | 90 | yes |
| 149 | [SoHoCats Luxury Feline Hotel](https://dogsaway.co/boston-ma/sohocats-luxury-feline-hotel/) | 9.1 | 85 | — |
| 150 | [Bark n' Roll](https://dogsaway.co/boston-ma/bark-n-roll/) | 9.1 | 62 | yes |
| 151 | [Shipyard Dog Co](https://dogsaway.co/boston-ma/shipyard-dog-co/) | 9.1 | 52 | yes |
| 152 | [Muddy Paws](https://dogsaway.co/boston-ma/muddy-paws/) | 9.1 | 51 | — |
| 153 | [McGrupp's Doggie Daycare](https://dogsaway.co/boston-ma/mcgrupp-s-doggie-daycare/) | 9.1 | 49 | — |
| 154 | [Crate Escape](https://dogsaway.co/boston-ma/crate-escape/) | 9.1 | 43 | — |
| 155 | [Paws Club](https://dogsaway.co/boston-ma/paws-club/) | 9.1 | 43 | yes |
| 156 | [Cohasset Kennels](https://dogsaway.co/boston-ma/cohasset-kennels/) | 9.1 | 37 | yes |
| 157 | [The Pooped Pooch Playground](https://dogsaway.co/boston-ma/the-pooped-pooch-playground/) | 9.1 | 27 | yes |
| 158 | [The Daily Stroll](https://dogsaway.co/boston-ma/the-daily-stroll/) | 9.1 | 11 | — |
| 159 | [VCA Lloyd Animal Hospital](https://dogsaway.co/boston-ma/vca-lloyd-animal-hospital/) | 9.0 | 299 | — |
| 160 | [Toureen Pet Resort and Spa](https://dogsaway.co/boston-ma/toureen-pet-resort-and-spa/) | 9.0 | 290 | yes |
| 161 | [Best Friends Pet Hotel](https://dogsaway.co/boston-ma/best-friends-pet-hotel/) | 9.0 | 279 | — |
| 162 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-7551/) | 9.0 | 181 | yes |
| 163 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-9294/) | 9.0 | 168 | yes |
| 164 | [Belmont Pet Shop](https://dogsaway.co/boston-ma/belmont-pet-shop/) | 9.0 | 166 | — |
| 165 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-8397/) | 9.0 | 161 | — |
| 166 | [Pampered Puppies](https://dogsaway.co/boston-ma/pampered-puppies/) | 9.0 | 151 | yes |
| 167 | [Classie Canines](https://dogsaway.co/boston-ma/classie-canines/) | 9.0 | 147 | — |
| 168 | [Pine Banks Animal Hospital](https://dogsaway.co/boston-ma/pine-banks-animal-hospital/) | 9.0 | 64 | — |
| 169 | [Duxbury Kennels](https://dogsaway.co/boston-ma/duxbury-kennels/) | 9.0 | 36 | yes |
| 170 | [UpperCapeK9s](https://dogsaway.co/boston-ma/uppercapek9s/) | 9.0 | 13 | yes |
| 171 | [Clark's Ark Pet Care](https://dogsaway.co/boston-ma/clark-s-ark-pet-care/) | 9.0 | 7 | — |
| 172 | [Pawquet's Play & Stay](https://dogsaway.co/boston-ma/pawquet-s-play-and-stay/) | 8.9 | 161 | — |
| 173 | [Everything Dog](https://dogsaway.co/boston-ma/everything-dog/) | 8.9 | 156 | yes |
| 174 | [VCA Rotherwood Animal Hospital](https://dogsaway.co/boston-ma/vca-rotherwood-animal-hospital/) | 8.9 | 119 | — |
| 175 | [Country Brook Kennels](https://dogsaway.co/boston-ma/country-brook-kennels/) | 8.9 | 100 | — |
| 176 | [K-9 Top Performance](https://dogsaway.co/boston-ma/k-9-top-performance/) | 8.9 | 98 | — |
| 177 | [Luxe Pet Resort](https://dogsaway.co/boston-ma/luxe-pet-resort/) | 8.9 | 98 | yes |
| 178 | [Tails](https://dogsaway.co/boston-ma/tails-5145/) | 8.9 | 97 | — |
| 179 | [Dogtopia of Dedham](https://dogsaway.co/boston-ma/dogtopia-of-dedham/) | 8.9 | 92 | — |
| 180 | [Buddy's Doggie Daycare, Grooming & Boarding](https://dogsaway.co/boston-ma/buddy-s-doggie-daycare-grooming-and-boarding/) | 8.9 | 69 | yes |
| 181 | [Paws In Play Canton](https://dogsaway.co/boston-ma/paws-in-play-canton/) | 8.9 | 68 | — |
| 182 | [Ledgebrook Kennel](https://dogsaway.co/boston-ma/ledgebrook-kennel/) | 8.9 | 37 | — |
| 183 | [Powderly Meadows](https://dogsaway.co/boston-ma/powderly-meadows/) | 8.9 | 16 | — |
| 184 | [Playful Paws Doggie Day Care](https://dogsaway.co/boston-ma/playful-paws-doggie-day-care/) | 8.9 | 2 | — |
| 185 | [Elite K-9 Kennels](https://dogsaway.co/boston-ma/elite-k-9-kennels/) | 8.9 | 2 | — |
| 186 | [Pooch Hotel Newton](https://dogsaway.co/boston-ma/pooch-hotel-newton/) | 8.8 | 448 | — |
| 187 | [The Barking Dog - Derry](https://dogsaway.co/boston-ma/the-barking-dog-derry/) | 8.8 | 366 | — |
| 188 | [The Barking Dog - Exeter](https://dogsaway.co/boston-ma/the-barking-dog-exeter/) | 8.8 | 343 | — |
| 189 | [Best Friends Pet Hotel](https://dogsaway.co/boston-ma/best-friends-pet-hotel-6604/) | 8.8 | 273 | — |
| 190 | [Boston Paws](https://dogsaway.co/boston-ma/boston-paws/) | 8.8 | 66 | yes |
| 191 | [Happy Pet Care](https://dogsaway.co/boston-ma/happy-pet-care/) | 8.8 | 63 | yes |
| 192 | [Boston Barks](https://dogsaway.co/boston-ma/boston-barks/) | 8.8 | 28 | — |
| 193 | [Boston Dog Company](https://dogsaway.co/boston-ma/boston-dog-company/) | 8.8 | 12 | — |
| 194 | [PetSmart Doggie Day Camp](https://dogsaway.co/boston-ma/petsmart-doggie-day-camp-3622/) | 8.8 | 8 | — |
| 195 | [PetSmart Doggie Day Camp](https://dogsaway.co/boston-ma/petsmart-doggie-day-camp-9457/) | 8.8 | 4 | — |
| 196 | [Woburn Animal Hospital](https://dogsaway.co/boston-ma/woburn-animal-hospital/) | 8.7 | 257 | — |
| 197 | [VCA South Shore Quincy Animal Hospital](https://dogsaway.co/boston-ma/vca-south-shore-quincy-animal-hospital/) | 8.7 | 113 | — |
| 198 | [Woof Woof Daycare & Boarding](https://dogsaway.co/boston-ma/woof-woof-daycare-and-boarding/) | 8.7 | 109 | — |
| 199 | [Palmer Kennels](https://dogsaway.co/boston-ma/palmer-kennels/) | 8.7 | 57 | yes |
| 200 | [Dog Barn](https://dogsaway.co/boston-ma/dog-barn/) | 8.7 | 30 | — |
| 201 | [Bark and Purrr Pet Service](https://dogsaway.co/boston-ma/bark-and-purrr-pet-service/) | 8.7 | 13 | — |
| 202 | [Boston Dog Company](https://dogsaway.co/boston-ma/boston-dog-company-0905/) | 8.6 | 21 | — |
| 203 | [Nightingale Kennels](https://dogsaway.co/boston-ma/nightingale-kennels/) | 8.6 | 15 | — |
| 204 | [PetSmart Doggie Day Camp](https://dogsaway.co/boston-ma/petsmart-doggie-day-camp/) | 8.6 | 9 | — |
| 205 | [VCA Brookline Animal Hospital](https://dogsaway.co/boston-ma/vca-brookline-animal-hospital/) | 8.5 | 420 | — |
| 206 | [Canine College, Bow Wow Resort](https://dogsaway.co/boston-ma/canine-college-bow-wow-resort/) | 8.4 | 136 | — |
| 207 | [Brian's Kennels Training & Quality Grooming](https://dogsaway.co/boston-ma/brian-s-kennels-training-and-quality-grooming/) | 8.4 | 97 | yes |
| 208 | [Camp Canine](https://dogsaway.co/boston-ma/camp-canine/) | 8.4 | 54 | yes |
