---
title: "Dog boarding in Philadelphia, PA"
url: "https://dogsaway.co/dog-boarding/philadelphia-pa/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog boarding in Philadelphia, PA

183 boarding facilities in Philadelphia, PA, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/philadelphia-pa/.

## Key figures

- **Median published overnight boarding rate:** $65/night
  - Basis: Median across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **25th percentile boarding rate:** $61/night
  - Basis: 25th percentile across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **75th percentile boarding rate:** $79/night
  - Basis: 75th percentile across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **Share of facilities with a rate findable on their website:** 20.7%
  - Basis: 42 of 203 Philadelphia facility websites we crawled had an overnight rate on the homepage or a linked rate page, 2026-10-20. A facility counted as not-found may still publish a rate outside that crawl scope, on a page requiring login, or quote it by phone — this measures findability, not disclosure.
- **Offering boarding:** 183
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Staff on site overnight:** 8.9%
  - Basis: 17 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 173 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Vaccination requirements:** 39.3%
  - Basis: 75 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 116 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 8.4%
  - Basis: 16 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 175 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Boarding rate published |
| --- | --- | --- | --- | --- |
| 1 | [Super Pups Daycare](https://dogsaway.co/philadelphia-pa/super-pups-daycare/) | 9.9 | 184 | — |
| 2 | [Phoenix Waggy Tails](https://dogsaway.co/philadelphia-pa/phoenix-waggy-tails/) | 9.9 | 102 | — |
| 3 | [Katz Dogs K9](https://dogsaway.co/philadelphia-pa/katz-dogs-k9/) | 9.9 | 101 | yes |
| 4 | [BARK U](https://dogsaway.co/philadelphia-pa/bark-u/) | 9.8 | 1,568 | — |
| 5 | [Fetch Family Pet Resort](https://dogsaway.co/philadelphia-pa/fetch-family-pet-resort/) | 9.8 | 1,101 | — |
| 6 | [K9 Resorts Luxury Pet Hotel Cherry Hill](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-cherry-hill/) | 9.8 | 644 | yes |
| 7 | [Hounds Town Central Bucks](https://dogsaway.co/philadelphia-pa/hounds-town-central-bucks/) | 9.8 | 458 | — |
| 8 | [Paoli Vetcare \| Main Line Vet & Animal Hospital](https://dogsaway.co/philadelphia-pa/paoli-vetcare-main-line-vet-and-animal-hospital/) | 9.8 | 384 | — |
| 9 | [Great Valley Pet Hotel](https://dogsaway.co/philadelphia-pa/great-valley-pet-hotel/) | 9.8 | 245 | — |
| 10 | [Doggy Getaways](https://dogsaway.co/philadelphia-pa/doggy-getaways/) | 9.8 | 84 | — |
| 11 | [Happy Paws Pet Lounge](https://dogsaway.co/philadelphia-pa/happy-paws-pet-lounge/) | 9.8 | 61 | yes |
| 12 | [Doggie VIP Riverwalk](https://dogsaway.co/philadelphia-pa/doggie-vip-riverwalk/) | 9.7 | 190 | — |
| 13 | [BarkPark South](https://dogsaway.co/philadelphia-pa/barkpark-south/) | 9.7 | 185 | yes |
| 14 | [The Ruff House Dog Center Ltd.](https://dogsaway.co/philadelphia-pa/the-ruff-house-dog-center-ltd/) | 9.7 | 169 | yes |
| 15 | [Pets Are Inn Bucks County](https://dogsaway.co/philadelphia-pa/pets-are-inn-bucks-county/) | 9.7 | 161 | — |
| 16 | [Wag Days Pet Resort](https://dogsaway.co/philadelphia-pa/wag-days-pet-resort/) | 9.7 | 147 | — |
| 17 | [Opportunity Barks Behavior & Training](https://dogsaway.co/philadelphia-pa/opportunity-barks-behavior-and-training/) | 9.7 | 134 | — |
| 18 | [Uptown Dogs](https://dogsaway.co/philadelphia-pa/uptown-dogs/) | 9.7 | 118 | — |
| 19 | [Gradlyn Kennels](https://dogsaway.co/philadelphia-pa/gradlyn-kennels/) | 9.7 | 95 | — |
| 20 | [R.C. Dog Care](https://dogsaway.co/philadelphia-pa/r-c-dog-care/) | 9.7 | 81 | yes |
| 21 | [High Paw Club](https://dogsaway.co/philadelphia-pa/high-paw-club/) | 9.7 | 65 | — |
| 22 | [Pepper's Place Bunny Boarding](https://dogsaway.co/philadelphia-pa/pepper-s-place-bunny-boarding/) | 9.7 | 40 | — |
| 23 | [Dog Talk LLC](https://dogsaway.co/philadelphia-pa/dog-talk-llc/) | 9.7 | 38 | — |
| 24 | [Complete Canine Boarding & Enrichment Retreat](https://dogsaway.co/philadelphia-pa/complete-canine-boarding-and-enrichment-retreat/) | 9.7 | 34 | — |
| 25 | [Rob's Boarding and Training](https://dogsaway.co/philadelphia-pa/rob-s-boarding-and-training/) | 9.7 | 26 | — |
| 26 | [The Doghouse Inn](https://dogsaway.co/philadelphia-pa/the-doghouse-inn/) | 9.7 | 25 | yes |
| 27 | [Media Veterinary Hospital](https://dogsaway.co/philadelphia-pa/media-veterinary-hospital/) | 9.6 | 762 | — |
| 28 | [Perfect Pooch](https://dogsaway.co/philadelphia-pa/perfect-pooch/) | 9.6 | 724 | yes |
| 29 | [Playtime Pet Resort](https://dogsaway.co/philadelphia-pa/playtime-pet-resort/) | 9.6 | 704 | — |
| 30 | [King of Prussia Veterinary Hospital](https://dogsaway.co/philadelphia-pa/king-of-prussia-veterinary-hospital/) | 9.6 | 487 | — |
| 31 | [World of Animals at Bensalem](https://dogsaway.co/philadelphia-pa/world-of-animals-at-bensalem/) | 9.6 | 448 | — |
| 32 | [Camp Bow Wow Cherry Hill](https://dogsaway.co/philadelphia-pa/camp-bow-wow-cherry-hill/) | 9.6 | 382 | — |
| 33 | [Elkins Park Veterinary Hospital](https://dogsaway.co/philadelphia-pa/elkins-park-veterinary-hospital/) | 9.6 | 343 | — |
| 34 | [Cinnaminson Animal Hospital](https://dogsaway.co/philadelphia-pa/cinnaminson-animal-hospital/) | 9.6 | 342 | — |
| 35 | [Country Pet Lodge](https://dogsaway.co/philadelphia-pa/country-pet-lodge/) | 9.6 | 331 | yes |
| 36 | [K9 Resorts Luxury Pet Hotel Malvern](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-malvern/) | 9.6 | 298 | yes |
| 37 | [Richboro Veterinary Hospital](https://dogsaway.co/philadelphia-pa/richboro-veterinary-hospital/) | 9.6 | 272 | — |
| 38 | [The Cat Hospital of Media](https://dogsaway.co/philadelphia-pa/the-cat-hospital-of-media/) | 9.6 | 272 | — |
| 39 | [Central Bark Philadelphia-Center City](https://dogsaway.co/philadelphia-pa/central-bark-philadelphia-center-city/) | 9.6 | 246 | — |
| 40 | [Out of the Crate](https://dogsaway.co/philadelphia-pa/out-of-the-crate/) | 9.6 | 209 | yes |
| 41 | [Pet Castle Resort](https://dogsaway.co/philadelphia-pa/pet-castle-resort/) | 9.6 | 186 | yes |
| 42 | [K9 Resorts Luxury Pet Hotel Chalfont](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-chalfont/) | 9.6 | 183 | yes |
| 43 | [K9 Resorts Luxury Pet Hotel Audubon](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-audubon/) | 9.6 | 178 | yes |
| 44 | [Villa La PAWS](https://dogsaway.co/philadelphia-pa/villa-la-paws/) | 9.6 | 167 | — |
| 45 | [Happy Dogs Boarding and Training](https://dogsaway.co/philadelphia-pa/happy-dogs-boarding-and-training/) | 9.6 | 163 | — |
| 46 | [Canine Creature Comforts](https://dogsaway.co/philadelphia-pa/canine-creature-comforts/) | 9.6 | 163 | yes |
| 47 | [Stay & Play Pet Resort LLC](https://dogsaway.co/philadelphia-pa/stay-and-play-pet-resort-llc/) | 9.6 | 149 | — |
| 48 | [Dogtopia of Valley Forge](https://dogsaway.co/philadelphia-pa/dogtopia-of-valley-forge/) | 9.6 | 148 | — |
| 49 | [KIWIdogz](https://dogsaway.co/philadelphia-pa/kiwidogz/) | 9.6 | 145 | — |
| 50 | [Lakeside Kennel & Cattery](https://dogsaway.co/philadelphia-pa/lakeside-kennel-and-cattery/) | 9.6 | 143 | yes |
| 51 | [House of Dog Retreat & Spa, LLC](https://dogsaway.co/philadelphia-pa/house-of-dog-retreat-and-spa-llc/) | 9.6 | 107 | — |
| 52 | [Gordon Groom and Pet Care Service](https://dogsaway.co/philadelphia-pa/gordon-groom-and-pet-care-service/) | 9.6 | 48 | yes |
| 53 | [Mali’s House](https://dogsaway.co/philadelphia-pa/mali-s-house/) | 9.6 | 41 | — |
| 54 | [Dog Dayzzz Daycare](https://dogsaway.co/philadelphia-pa/dog-dayzzz-daycare/) | 9.6 | 39 | — |
| 55 | [Kokas Kennels Dog- Otel & Cattery](https://dogsaway.co/philadelphia-pa/kokas-kennels-dog-otel-and-cattery/) | 9.6 | 36 | — |
| 56 | [Howls and Meows Pet Sitting LLC](https://dogsaway.co/philadelphia-pa/howls-and-meows-pet-sitting-llc/) | 9.6 | 35 | — |
| 57 | [K9 Resorts Luxury Pet Hotel Turnersville](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-turnersville/) | 9.6 | 32 | yes |
| 58 | [Chesterfield Kennels Dog Boarding](https://dogsaway.co/philadelphia-pa/chesterfield-kennels-dog-boarding/) | 9.6 | 24 | yes |
| 59 | [Shawe's Paws Pet Care Philadelphia](https://dogsaway.co/philadelphia-pa/shawe-s-paws-pet-care-philadelphia/) | 9.6 | 23 | — |
| 60 | [EPCS Canine Training Ellen's Pet Care Services LLC](https://dogsaway.co/philadelphia-pa/epcs-canine-training-ellen-s-pet-care-services-llc/) | 9.6 | 17 | — |
| 61 | [hi. good dog.](https://dogsaway.co/philadelphia-pa/hi-good-dog/) | 9.6 | 17 | — |
| 62 | [B & B Pet Palace](https://dogsaway.co/philadelphia-pa/b-and-b-pet-palace/) | 9.6 | 15 | — |
| 63 | [Em's PAWSS](https://dogsaway.co/philadelphia-pa/em-s-pawss/) | 9.6 | 14 | yes |
| 64 | [Country Haven Kennels & Dog Park](https://dogsaway.co/philadelphia-pa/country-haven-kennels-and-dog-park/) | 9.5 | 78 | — |
| 65 | [BarkPark West](https://dogsaway.co/philadelphia-pa/barkpark-west/) | 9.5 | 70 | yes |
| 66 | [The Pet Campus, Inc.](https://dogsaway.co/philadelphia-pa/the-pet-campus-inc/) | 9.5 | 64 | — |
| 67 | [Nightwatch Kennel & Pet Specialties](https://dogsaway.co/philadelphia-pa/nightwatch-kennel-and-pet-specialties/) | 9.5 | 40 | — |
| 68 | [K9 Resorts Luxury Pet Hotel Wayne](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-wayne/) | 9.5 | 34 | yes |
| 69 | [Wag Days Fishtown](https://dogsaway.co/philadelphia-pa/wag-days-fishtown/) | 9.5 | 33 | — |
| 70 | [Grounded Paws Dog Walking and Pet Care LLC](https://dogsaway.co/philadelphia-pa/grounded-paws-dog-walking-and-pet-care-llc/) | 9.5 | 11 | — |
| 71 | [Mighty Mutts Bed & Biscuit](https://dogsaway.co/philadelphia-pa/mighty-mutts-bed-and-biscuit/) | 9.5 | 10 | — |
| 72 | [Dingo Walker](https://dogsaway.co/philadelphia-pa/dingo-walker/) | 9.5 | 9 | — |
| 73 | [JRL Dog Boarding](https://dogsaway.co/philadelphia-pa/jrl-dog-boarding/) | 9.5 | 9 | — |
| 74 | [Dog Boarding with a Family Wayne](https://dogsaway.co/philadelphia-pa/dog-boarding-with-a-family-wayne/) | 9.5 | 8 | — |
| 75 | [The Pawcation House](https://dogsaway.co/philadelphia-pa/the-pawcation-house/) | 9.5 | 7 | — |
| 76 | [Hounds Town Cherry Hill-Woodcrest](https://dogsaway.co/philadelphia-pa/hounds-town-cherry-hill-woodcrest/) | 9.5 | 7 | yes |
| 77 | [Heidi's Doghouse](https://dogsaway.co/philadelphia-pa/heidi-s-doghouse/) | 9.5 | 7 | yes |
| 78 | [Happy Pup Play & Stay LLC.](https://dogsaway.co/philadelphia-pa/happy-pup-play-and-stay-llc/) | 9.5 | 6 | — |
| 79 | [Holiday House Pet Resort & Training Center](https://dogsaway.co/philadelphia-pa/holiday-house-pet-resort-and-training-center/) | 9.4 | 1,366 | — |
| 80 | [Radnor Veterinary Hospital](https://dogsaway.co/philadelphia-pa/radnor-veterinary-hospital/) | 9.4 | 910 | — |
| 81 | [Rau Animal Hospital](https://dogsaway.co/philadelphia-pa/rau-animal-hospital/) | 9.4 | 867 | — |
| 82 | [Philadelphia Pet Hotel & Villas](https://dogsaway.co/philadelphia-pa/philadelphia-pet-hotel-and-villas/) | 9.4 | 492 | yes |
| 83 | [Flowers Mill Veterinary Hospital](https://dogsaway.co/philadelphia-pa/flowers-mill-veterinary-hospital/) | 9.4 | 472 | — |
| 84 | [Camp Bow Wow Philadelphia Northeast](https://dogsaway.co/philadelphia-pa/camp-bow-wow-philadelphia-northeast/) | 9.4 | 454 | yes |
| 85 | [World of Animals at Bethayres](https://dogsaway.co/philadelphia-pa/world-of-animals-at-bethayres/) | 9.4 | 449 | — |
| 86 | [K9 Resorts Luxury Pet Hotel Horsham](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-horsham/) | 9.4 | 443 | yes |
| 87 | [Best Friends Pet Hotel](https://dogsaway.co/philadelphia-pa/best-friends-pet-hotel-1597/) | 9.4 | 440 | — |
| 88 | [Champ's Dog House](https://dogsaway.co/philadelphia-pa/champ-s-dog-house/) | 9.4 | 341 | — |
| 89 | [Doggie V.I.P. PHILLY](https://dogsaway.co/philadelphia-pa/doggie-v-i-p-philly/) | 9.4 | 231 | — |
| 90 | [Fuzzy Butts Dog Daycare](https://dogsaway.co/philadelphia-pa/fuzzy-butts-dog-daycare/) | 9.4 | 197 | yes |
| 91 | [Montgomery Animal Hospital](https://dogsaway.co/philadelphia-pa/montgomery-animal-hospital/) | 9.4 | 176 | — |
| 92 | [Fur Street Pet Salon And Daycare](https://dogsaway.co/philadelphia-pa/fur-street-pet-salon-and-daycare/) | 9.4 | 118 | — |
| 93 | [Central Bark Falls Township](https://dogsaway.co/philadelphia-pa/central-bark-falls-township/) | 9.4 | 117 | — |
| 94 | [Dogtopia of Cherry Hill](https://dogsaway.co/philadelphia-pa/dogtopia-of-cherry-hill/) | 9.4 | 111 | — |
| 95 | [Stronghaus Dog Training Center](https://dogsaway.co/philadelphia-pa/stronghaus-dog-training-center-0487/) | 9.4 | 110 | — |
| 96 | [Karen's K9 Care](https://dogsaway.co/philadelphia-pa/karen-s-k9-care/) | 9.4 | 78 | yes |
| 97 | [The Salon At BarkPark!](https://dogsaway.co/philadelphia-pa/the-salon-at-barkpark/) | 9.4 | 70 | — |
| 98 | [Wag Watch](https://dogsaway.co/philadelphia-pa/wag-watch/) | 9.4 | 68 | yes |
| 99 | [Stronghaus Dog Training Center](https://dogsaway.co/philadelphia-pa/stronghaus-dog-training-center/) | 9.4 | 29 | — |
| 100 | [Pup Play Club](https://dogsaway.co/philadelphia-pa/pup-play-club/) | 9.4 | 28 | yes |
| 101 | [Lucky Chance Pet Resort & Spa](https://dogsaway.co/philadelphia-pa/lucky-chance-pet-resort-and-spa/) | 9.4 | 27 | yes |
| 102 | [Sanmann Kennels Ltd](https://dogsaway.co/philadelphia-pa/sanmann-kennels-ltd/) | 9.4 | 27 | — |
| 103 | [Misty's Doggie Oasis](https://dogsaway.co/philadelphia-pa/misty-s-doggie-oasis/) | 9.4 | 5 | — |
| 104 | [Oggie's Doggies Queen Village](https://dogsaway.co/philadelphia-pa/oggie-s-doggies-queen-village/) | 9.4 | 4 | yes |
| 105 | [Main Line Dog Sitting](https://dogsaway.co/philadelphia-pa/main-line-dog-sitting/) | 9.4 | 4 | — |
| 106 | [RABBIT1251, LLC](https://dogsaway.co/philadelphia-pa/rabbit1251-llc/) | 9.4 | 4 | — |
| 107 | [Gardenville Pet Retreat](https://dogsaway.co/philadelphia-pa/gardenville-pet-retreat/) | 9.4 | 3 | — |
| 108 | [Paw-fessional Animal Care & Kennel Services (PACK Services)](https://dogsaway.co/philadelphia-pa/paw-fessional-animal-care-and-kennel-services-pack-services/) | 9.4 | 3 | — |
| 109 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-4776/) | 9.4 | 3 | — |
| 110 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-7182/) | 9.4 | 3 | — |
| 111 | [Pet Au Pair](https://dogsaway.co/philadelphia-pa/pet-au-pair/) | 9.4 | 2 | — |
| 112 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-5515/) | 9.4 | 1 | — |
| 113 | [Community Animal Hospital](https://dogsaway.co/philadelphia-pa/community-animal-hospital/) | 9.3 | 22 | — |
| 114 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp/) | 9.3 | 1 | — |
| 115 | [Philadelphia Animal Hospital](https://dogsaway.co/philadelphia-pa/philadelphia-animal-hospital/) | 9.2 | 1,504 | — |
| 116 | [Wagsworth Manor Pet Resort](https://dogsaway.co/philadelphia-pa/wagsworth-manor-pet-resort/) | 9.2 | 1,126 | — |
| 117 | [Best Friends Pet Hotel](https://dogsaway.co/philadelphia-pa/best-friends-pet-hotel-7399/) | 9.2 | 462 | — |
| 118 | [Best Friends Pet Hotel](https://dogsaway.co/philadelphia-pa/best-friends-pet-hotel-5467/) | 9.2 | 442 | — |
| 119 | [My Pet's Veterinary Center](https://dogsaway.co/philadelphia-pa/my-pet-s-veterinary-center/) | 9.2 | 418 | — |
| 120 | [VCA Neshaminy Animal Hospital](https://dogsaway.co/philadelphia-pa/vca-neshaminy-animal-hospital/) | 9.2 | 396 | — |
| 121 | [Town & Country Pet Care Center](https://dogsaway.co/philadelphia-pa/town-and-country-pet-care-center/) | 9.2 | 392 | — |
| 122 | [Hopewell Veterinary Hospital](https://dogsaway.co/philadelphia-pa/hopewell-veterinary-hospital/) | 9.2 | 389 | — |
| 123 | [Barney's Kennels & Grooming](https://dogsaway.co/philadelphia-pa/barney-s-kennels-and-grooming/) | 9.2 | 126 | — |
| 124 | [Groom & Board](https://dogsaway.co/philadelphia-pa/groom-and-board/) | 9.2 | 120 | yes |
| 125 | [Peachtree Canine Hotel](https://dogsaway.co/philadelphia-pa/peachtree-canine-hotel/) | 9.2 | 101 | — |
| 126 | [Hickory Pet Inn](https://dogsaway.co/philadelphia-pa/hickory-pet-inn/) | 9.2 | 72 | — |
| 127 | [Talleyville Veterinary Hospital](https://dogsaway.co/philadelphia-pa/talleyville-veterinary-hospital/) | 9.2 | 60 | — |
| 128 | [Bow-Wow Boardinghouse](https://dogsaway.co/philadelphia-pa/bow-wow-boardinghouse/) | 9.2 | 30 | yes |
| 129 | [Bucks County Pet Care](https://dogsaway.co/philadelphia-pa/bucks-county-pet-care/) | 9.2 | 25 | — |
| 130 | [Charlene's Pet Services](https://dogsaway.co/philadelphia-pa/charlene-s-pet-services/) | 9.2 | 22 | — |
| 131 | [Fit For A Dog](https://dogsaway.co/philadelphia-pa/fit-for-a-dog/) | 9.2 | 17 | — |
| 132 | [Dog Patch Kennel](https://dogsaway.co/philadelphia-pa/dog-patch-kennel/) | 9.2 | 9 | — |
| 133 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-9422/) | 9.2 | 7 | — |
| 134 | [Doggie Bag Pet Services](https://dogsaway.co/philadelphia-pa/doggie-bag-pet-services/) | 9.2 | 7 | yes |
| 135 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-2302/) | 9.2 | 4 | — |
| 136 | [Beyond Pet Care](https://dogsaway.co/philadelphia-pa/beyond-pet-care/) | 9.2 | 4 | — |
| 137 | [Camp K-9 Paradise For Paws](https://dogsaway.co/philadelphia-pa/camp-k-9-paradise-for-paws/) | 9.1 | 117 | — |
| 138 | [Pabby's Pet Resort](https://dogsaway.co/philadelphia-pa/pabby-s-pet-resort/) | 9.1 | 110 | yes |
| 139 | [Cubby's Canine Castle Inc](https://dogsaway.co/philadelphia-pa/cubby-s-canine-castle-inc/) | 9.1 | 90 | yes |
| 140 | [Paws Pet Clinic](https://dogsaway.co/philadelphia-pa/paws-pet-clinic/) | 9.1 | 68 | — |
| 141 | [Golden Grange Kennels](https://dogsaway.co/philadelphia-pa/golden-grange-kennels/) | 9.1 | 67 | yes |
| 142 | [Z Dog Daycare](https://dogsaway.co/philadelphia-pa/z-dog-daycare/) | 9.1 | 65 | yes |
| 143 | [Graylyn Crest Animal Hospital](https://dogsaway.co/philadelphia-pa/graylyn-crest-animal-hospital/) | 9.1 | 58 | — |
| 144 | [Sit Stay Newtown](https://dogsaway.co/philadelphia-pa/sit-stay-newtown/) | 9.1 | 48 | — |
| 145 | [Best Friends Pet Hotel](https://dogsaway.co/philadelphia-pa/best-friends-pet-hotel/) | 9.0 | 446 | — |
| 146 | [Valley Veterinary Hospital](https://dogsaway.co/philadelphia-pa/valley-veterinary-hospital/) | 9.0 | 427 | — |
| 147 | [VCA Wellington Animal Hospital](https://dogsaway.co/philadelphia-pa/vca-wellington-animal-hospital/) | 9.0 | 283 | — |
| 148 | [Dogtopia of Wilmington](https://dogsaway.co/philadelphia-pa/dogtopia-of-wilmington/) | 9.0 | 229 | — |
| 149 | [The Collar Club](https://dogsaway.co/philadelphia-pa/the-collar-club/) | 9.0 | 40 | — |
| 150 | [Ginger's Pet Cuttery](https://dogsaway.co/philadelphia-pa/ginger-s-pet-cuttery/) | 9.0 | 26 | — |
| 151 | [Little Characters Dog Walking and Pet Sitting](https://dogsaway.co/philadelphia-pa/little-characters-dog-walking-and-pet-sitting/) | 9.0 | 6 | — |
| 152 | [Doggy Spa](https://dogsaway.co/philadelphia-pa/doggy-spa/) | 8.9 | 136 | — |
| 153 | [Clif Wyck Farms Kennels - Top Pet Boarding in Marlton](https://dogsaway.co/philadelphia-pa/clif-wyck-farms-kennels-top-pet-boarding-in-marlton/) | 8.9 | 80 | — |
| 154 | [Greene Street Animal Care](https://dogsaway.co/philadelphia-pa/greene-street-animal-care/) | 8.9 | 70 | — |
| 155 | [Sundance Kennels Inc](https://dogsaway.co/philadelphia-pa/sundance-kennels-inc/) | 8.9 | 69 | yes |
| 156 | [Amber Beech Kennels](https://dogsaway.co/philadelphia-pa/amber-beech-kennels/) | 8.9 | 17 | — |
| 157 | [RIK PETS](https://dogsaway.co/philadelphia-pa/rik-pets/) | 8.9 | 17 | — |
| 158 | [Karma Kennels](https://dogsaway.co/philadelphia-pa/karma-kennels/) | 8.9 | 14 | — |
| 159 | [Bryan Animal Hospital](https://dogsaway.co/philadelphia-pa/bryan-animal-hospital/) | 8.8 | 245 | — |
| 160 | [Canine Country](https://dogsaway.co/philadelphia-pa/canine-country/) | 8.8 | 93 | — |
| 161 | [Beech Hill Kennels](https://dogsaway.co/philadelphia-pa/beech-hill-kennels/) | 8.8 | 54 | — |
| 162 | [Bedlam Kennel](https://dogsaway.co/philadelphia-pa/bedlam-kennel/) | 8.8 | 20 | — |
| 163 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-4359/) | 8.8 | 13 | — |
| 164 | [Rothman Animal Hospital](https://dogsaway.co/philadelphia-pa/rothman-animal-hospital/) | 8.7 | 227 | — |
| 165 | [Molly's Country Kennels Inc](https://dogsaway.co/philadelphia-pa/molly-s-country-kennels-inc/) | 8.7 | 156 | yes |
| 166 | [Highland Park Animal Hospital](https://dogsaway.co/philadelphia-pa/highland-park-animal-hospital/) | 8.7 | 31 | — |
| 167 | [Compassion Veterinary Clinic](https://dogsaway.co/philadelphia-pa/compassion-veterinary-clinic/) | 8.6 | 40 | — |
| 168 | [Halo House Animal Resort](https://dogsaway.co/philadelphia-pa/halo-house-animal-resort/) | 8.5 | 278 | — |
| 169 | [Fairmount Animal Hospital](https://dogsaway.co/philadelphia-pa/fairmount-animal-hospital/) | 8.5 | 48 | — |
| 170 | [Preppy Pet of Warminster](https://dogsaway.co/philadelphia-pa/preppy-pet-of-warminster/) | 8.4 | 147 | — |
| 171 | [Dog Town](https://dogsaway.co/philadelphia-pa/dog-town/) | 8.3 | 249 | — |
| 172 | [Elkins Park Boarding Kennels](https://dogsaway.co/philadelphia-pa/elkins-park-boarding-kennels/) | 8.1 | 17 | — |
| 173 | [Hickory Veterinary and Specialty Hospital](https://dogsaway.co/philadelphia-pa/hickory-veterinary-and-specialty-hospital/) | 8.0 | 781 | — |
| 174 | [12345](https://dogsaway.co/philadelphia-pa/12345/) | — | 0 | — |
| 175 | [Links Pet Resort](https://dogsaway.co/philadelphia-pa/links-pet-resort/) | — | 0 | — |
| 176 | [Carol's Canine Care](https://dogsaway.co/philadelphia-pa/carol-s-canine-care/) | — | 0 | — |
| 177 | [Our Critter Sitter](https://dogsaway.co/philadelphia-pa/our-critter-sitter/) | — | 0 | — |
| 178 | [Tabitha's Pet Boarding and Cat Care](https://dogsaway.co/philadelphia-pa/tabitha-s-pet-boarding-and-cat-care/) | — | 0 | — |
| 179 | [The Animal House](https://dogsaway.co/philadelphia-pa/the-animal-house/) | — | 0 | — |
| 180 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-5185/) | — | 0 | — |
| 181 | [Gibson Pet Concierge](https://dogsaway.co/philadelphia-pa/gibson-pet-concierge/) | — | 0 | — |
| 182 | [The Hound House](https://dogsaway.co/philadelphia-pa/the-hound-house/) | — | 0 | — |
| 183 | [Dog Boarding with a Family Penn Valley](https://dogsaway.co/philadelphia-pa/dog-boarding-with-a-family-penn-valley/) | — | 0 | — |

## How to cite

Dogs Away, "Dog boarding in Philadelphia, PA", https://dogsaway.co/dog-boarding/philadelphia-pa/. Source: Dogs Away (dogsaway.co). City statistics: CC BY 4.0. Facility listings: All rights reserved. Read and cite freely. No bulk copying., https://dogsaway.co/terms/
