---
title: "Dog boarding in Phoenix, AZ"
url: "https://dogsaway.co/dog-boarding/phoenix-az/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog boarding in Phoenix, AZ

163 boarding facilities in Phoenix, AZ, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/phoenix-az/.

## Key figures

- **Median published overnight boarding rate:** $55/night
  - Basis: Median across 52 of 193 indexed Phoenix facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **25th percentile boarding rate:** $49/night
  - Basis: 25th percentile across 52 of 193 indexed Phoenix facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **75th percentile boarding rate:** $70/night
  - Basis: 75th percentile across 52 of 193 indexed Phoenix facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **Share of facilities with a rate findable on their website:** 29.9%
  - Basis: 52 of 174 Phoenix facility websites we crawled had an overnight rate on the homepage or a linked rate page, 2026-10-20. A facility counted as not-found may still publish a rate outside that crawl scope, on a page requiring login, or quote it by phone — this measures findability, not disclosure.
- **Offering boarding:** 163
  - Basis: Count across the 193 Phoenix facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Staff on site overnight:** 17.9%
  - Basis: 29 of 162 Phoenix facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 133 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Vaccination requirements:** 33.3%
  - Basis: 54 of 162 Phoenix facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 108 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 17.9%
  - Basis: 29 of 162 Phoenix facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 133 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Boarding rate published |
| --- | --- | --- | --- | --- |
| 1 | [Hodge Canine](https://dogsaway.co/phoenix-az/hodge-canine/) | 9.9 | 161 | — |
| 2 | [FurBabies & Friends](https://dogsaway.co/phoenix-az/furbabies-and-friends/) | 9.9 | 108 | — |
| 3 | [Apollo Animal Hospital](https://dogsaway.co/phoenix-az/apollo-animal-hospital/) | 9.8 | 1,130 | — |
| 4 | [Wagging Tails Pet Resort](https://dogsaway.co/phoenix-az/wagging-tails-pet-resort/) | 9.8 | 960 | yes |
| 5 | [Paws with Claws Pet Spa & Resort](https://dogsaway.co/phoenix-az/paws-with-claws-pet-spa-and-resort/) | 9.8 | 583 | yes |
| 6 | [Camp Bow Wow Phoenix](https://dogsaway.co/phoenix-az/camp-bow-wow-phoenix/) | 9.8 | 427 | yes |
| 7 | [FurBabies Resort and Spa](https://dogsaway.co/phoenix-az/furbabies-resort-and-spa/) | 9.8 | 390 | — |
| 8 | [Hounds Town - Avondale](https://dogsaway.co/phoenix-az/hounds-town-avondale/) | 9.8 | 338 | yes |
| 9 | [Paw Commons Pet Resort & Training Center - Scottsdale](https://dogsaway.co/phoenix-az/paw-commons-pet-resort-and-training-center-scottsdale/) | 9.8 | 332 | — |
| 10 | [K9 Resorts Luxury Pet Hotel Chandler](https://dogsaway.co/phoenix-az/k9-resorts-luxury-pet-hotel-chandler/) | 9.8 | 291 | yes |
| 11 | [Dogtopia of South Chandler](https://dogsaway.co/phoenix-az/dogtopia-of-south-chandler/) | 9.8 | 272 | — |
| 12 | [El Dorado Animal Hospital](https://dogsaway.co/phoenix-az/el-dorado-animal-hospital/) | 9.8 | 264 | — |
| 13 | [East Valley K9 Services LLC](https://dogsaway.co/phoenix-az/east-valley-k9-services-llc/) | 9.8 | 78 | — |
| 14 | [Rycroft's Ruff House](https://dogsaway.co/phoenix-az/rycroft-s-ruff-house/) | 9.8 | 78 | yes |
| 15 | [Canine Country Ranch](https://dogsaway.co/phoenix-az/canine-country-ranch/) | 9.8 | 64 | — |
| 16 | [Top Dog Boarding](https://dogsaway.co/phoenix-az/top-dog-boarding/) | 9.8 | 60 | yes |
| 17 | [Doggy Stylez](https://dogsaway.co/phoenix-az/doggy-stylez/) | 9.7 | 194 | — |
| 18 | [Nadia's Dog Nanny Services LLC](https://dogsaway.co/phoenix-az/nadia-s-dog-nanny-services-llc/) | 9.7 | 172 | yes |
| 19 | [Octavia's Doggie Paws](https://dogsaway.co/phoenix-az/octavia-s-doggie-paws/) | 9.7 | 143 | — |
| 20 | [Central Bark Paradise Valley](https://dogsaway.co/phoenix-az/central-bark-paradise-valley/) | 9.7 | 137 | — |
| 21 | [Boulder Falls Pet Resort & Day Spa](https://dogsaway.co/phoenix-az/boulder-falls-pet-resort-and-day-spa/) | 9.7 | 134 | — |
| 22 | [K9 Resorts Luxury Pet Hotel Scottsdale](https://dogsaway.co/phoenix-az/k9-resorts-luxury-pet-hotel-scottsdale/) | 9.7 | 124 | yes |
| 23 | [Hounds Town North Phoenix](https://dogsaway.co/phoenix-az/hounds-town-north-phoenix/) | 9.7 | 123 | yes |
| 24 | [Dynamite Animal Hospital](https://dogsaway.co/phoenix-az/dynamite-animal-hospital/) | 9.7 | 116 | — |
| 25 | [Pup Paradise](https://dogsaway.co/phoenix-az/pup-paradise/) | 9.7 | 111 | — |
| 26 | [Desert Oasis Pet Retreat](https://dogsaway.co/phoenix-az/desert-oasis-pet-retreat/) | 9.7 | 74 | — |
| 27 | [Rockin' Paws, LLC](https://dogsaway.co/phoenix-az/rockin-paws-llc/) | 9.7 | 35 | — |
| 28 | [Grandma's Dog House](https://dogsaway.co/phoenix-az/grandma-s-dog-house/) | 9.7 | 32 | yes |
| 29 | [A&A Premium Pet Boarding](https://dogsaway.co/phoenix-az/a-and-a-premium-pet-boarding/) | 9.7 | 24 | yes |
| 30 | [Fancy Paws Pet Salon](https://dogsaway.co/phoenix-az/fancy-paws-pet-salon/) | 9.7 | 23 | — |
| 31 | [Mak Pack Indoor Dog Park, Doggy Daycare, Dog Wash, Overnight Boarding, Dog Training](https://dogsaway.co/phoenix-az/mak-pack-indoor-dog-park-doggy-daycare-dog-wash-overnight-bo/) | 9.6 | 794 | — |
| 32 | [All-Star Animal Hospital](https://dogsaway.co/phoenix-az/all-star-animal-hospital/) | 9.6 | 709 | — |
| 33 | [Johnny's Doghouse Pet Grooming & Boarding](https://dogsaway.co/phoenix-az/johnny-s-doghouse-pet-grooming-and-boarding/) | 9.6 | 688 | yes |
| 34 | [Camp Bow Wow Avondale](https://dogsaway.co/phoenix-az/camp-bow-wow-avondale/) | 9.6 | 679 | yes |
| 35 | [Adobe Veterinary Clinic](https://dogsaway.co/phoenix-az/adobe-veterinary-clinic/) | 9.6 | 677 | — |
| 36 | [Partners Dog Training, Daycare and Resort](https://dogsaway.co/phoenix-az/partners-dog-training-daycare-and-resort/) | 9.6 | 635 | yes |
| 37 | [4 Paws Pet Resort](https://dogsaway.co/phoenix-az/4-paws-pet-resort/) | 9.6 | 504 | yes |
| 38 | [Pima North Animal Hospital](https://dogsaway.co/phoenix-az/pima-north-animal-hospital/) | 9.6 | 402 | — |
| 39 | [Partners Dog Training, Daycare and Resort](https://dogsaway.co/phoenix-az/partners-dog-training-daycare-and-resort-9705/) | 9.6 | 323 | yes |
| 40 | [Camp Bow Wow Dobson Ranch Mesa](https://dogsaway.co/phoenix-az/camp-bow-wow-dobson-ranch-mesa/) | 9.6 | 319 | yes |
| 41 | [Scottsdale Ranch Animal Hospital](https://dogsaway.co/phoenix-az/scottsdale-ranch-animal-hospital/) | 9.6 | 316 | — |
| 42 | [Pet Play House Phoenix](https://dogsaway.co/phoenix-az/pet-play-house-phoenix/) | 9.6 | 304 | yes |
| 43 | [D Pet Hotels Scottsdale](https://dogsaway.co/phoenix-az/d-pet-hotels-scottsdale/) | 9.6 | 256 | yes |
| 44 | [KC Animal Hospital & Pet Resort](https://dogsaway.co/phoenix-az/kc-animal-hospital-and-pet-resort/) | 9.6 | 240 | — |
| 45 | [Dogtopia of Gilbert](https://dogsaway.co/phoenix-az/dogtopia-of-gilbert/) | 9.6 | 232 | yes |
| 46 | [Dogtopia of Paradise Valley Village](https://dogsaway.co/phoenix-az/dogtopia-of-paradise-valley-village/) | 9.6 | 193 | — |
| 47 | [Camp Bow Wow North Phoenix](https://dogsaway.co/phoenix-az/camp-bow-wow-north-phoenix/) | 9.6 | 190 | — |
| 48 | [Paddock's Paws Pet Care & Training](https://dogsaway.co/phoenix-az/paddock-s-paws-pet-care-and-training/) | 9.6 | 155 | — |
| 49 | [FurBabies Resort and Spa](https://dogsaway.co/phoenix-az/furbabies-resort-and-spa-3910/) | 9.6 | 153 | — |
| 50 | [Dogtopia of Uptown Phoenix](https://dogsaway.co/phoenix-az/dogtopia-of-uptown-phoenix/) | 9.6 | 133 | — |
| 51 | [Mama Bear's Bed & Biscuit](https://dogsaway.co/phoenix-az/mama-bear-s-bed-and-biscuit/) | 9.6 | 127 | — |
| 52 | [Dogtopia of Ahwatukee](https://dogsaway.co/phoenix-az/dogtopia-of-ahwatukee/) | 9.6 | 108 | — |
| 53 | [Ruff Rider Dog Training](https://dogsaway.co/phoenix-az/ruff-rider-dog-training/) | 9.6 | 50 | — |
| 54 | [Appleby Kennels](https://dogsaway.co/phoenix-az/appleby-kennels/) | 9.6 | 50 | yes |
| 55 | [Canyon Tails Dog Boarding](https://dogsaway.co/phoenix-az/canyon-tails-dog-boarding/) | 9.6 | 13 | — |
| 56 | [Dogtopia of North Gilbert](https://dogsaway.co/phoenix-az/dogtopia-of-north-gilbert/) | 9.5 | 106 | — |
| 57 | [Dog Days](https://dogsaway.co/phoenix-az/dog-days/) | 9.5 | 103 | yes |
| 58 | [Connected Canine](https://dogsaway.co/phoenix-az/connected-canine/) | 9.5 | 102 | — |
| 59 | [Just Around The Corner](https://dogsaway.co/phoenix-az/just-around-the-corner/) | 9.5 | 69 | — |
| 60 | [Rob's Dogs (DOG TRAINING)](https://dogsaway.co/phoenix-az/rob-s-dogs-dog-training/) | 9.5 | 64 | — |
| 61 | [Indian School Animal Hospital](https://dogsaway.co/phoenix-az/indian-school-animal-hospital/) | 9.5 | 62 | — |
| 62 | [Keke and Fetch Dog Walking and Cat Boarding](https://dogsaway.co/phoenix-az/keke-and-fetch-dog-walking-and-cat-boarding/) | 9.5 | 60 | — |
| 63 | [Uptown Pet Spa Scottsdale](https://dogsaway.co/phoenix-az/uptown-pet-spa-scottsdale/) | 9.5 | 56 | — |
| 64 | [The Fur Seasons AZ](https://dogsaway.co/phoenix-az/the-fur-seasons-az/) | 9.5 | 21 | — |
| 65 | [Love Your Pets Too](https://dogsaway.co/phoenix-az/love-your-pets-too/) | 9.5 | 16 | — |
| 66 | [Fastlane Aussies](https://dogsaway.co/phoenix-az/fastlane-aussies/) | 9.5 | 11 | — |
| 67 | [Dog Boarding & Day Care](https://dogsaway.co/phoenix-az/dog-boarding-and-day-care/) | 9.5 | 10 | — |
| 68 | [Ashrose Kennels](https://dogsaway.co/phoenix-az/ashrose-kennels/) | 9.5 | 9 | — |
| 69 | [Palisades Veterinary Hospital: Diltz Laura J DVM](https://dogsaway.co/phoenix-az/palisades-veterinary-hospital-diltz-laura-j-dvm/) | 9.5 | 7 | — |
| 70 | [Bark Avenue Pet Resort](https://dogsaway.co/phoenix-az/bark-avenue-pet-resort/) | 9.4 | 1,268 | yes |
| 71 | [Arizona Avenue Animal Clinic](https://dogsaway.co/phoenix-az/arizona-avenue-animal-clinic/) | 9.4 | 1,266 | — |
| 72 | [Ocotillo Animal Clinic & Pet Resort](https://dogsaway.co/phoenix-az/ocotillo-animal-clinic-and-pet-resort/) | 9.4 | 974 | — |
| 73 | [Sun City Animal Hospital](https://dogsaway.co/phoenix-az/sun-city-animal-hospital/) | 9.4 | 926 | — |
| 74 | [Prestige Animal Clinic](https://dogsaway.co/phoenix-az/prestige-animal-clinic/) | 9.4 | 652 | — |
| 75 | [Horizon Animal Hospital](https://dogsaway.co/phoenix-az/horizon-animal-hospital/) | 9.4 | 554 | — |
| 76 | [Chandler Dogs 24/7](https://dogsaway.co/phoenix-az/chandler-dogs-24-7/) | 9.4 | 449 | yes |
| 77 | [Second Home Pet Resort](https://dogsaway.co/phoenix-az/second-home-pet-resort/) | 9.4 | 441 | yes |
| 78 | [The Furshire Social Club for Dogs & Cats](https://dogsaway.co/phoenix-az/the-furshire-social-club-for-dogs-and-cats/) | 9.4 | 406 | yes |
| 79 | [Paradise Dogs 24/7](https://dogsaway.co/phoenix-az/paradise-dogs-24-7/) | 9.4 | 388 | yes |
| 80 | [Learning Paws 24/7](https://dogsaway.co/phoenix-az/learning-paws-24-7/) | 9.4 | 374 | yes |
| 81 | [Glendale Dogs 24/7](https://dogsaway.co/phoenix-az/glendale-dogs-24-7/) | 9.4 | 343 | yes |
| 82 | [Doggie District - Paradise Valley](https://dogsaway.co/phoenix-az/doggie-district-paradise-valley/) | 9.4 | 292 | — |
| 83 | [Happy Pets Palace and Playground](https://dogsaway.co/phoenix-az/happy-pets-palace-and-playground-8669/) | 9.4 | 242 | yes |
| 84 | [Camp Bow Wow Scottsdale North](https://dogsaway.co/phoenix-az/camp-bow-wow-scottsdale-north/) | 9.4 | 192 | — |
| 85 | [Dogtopia of Scottsdale-Raintree](https://dogsaway.co/phoenix-az/dogtopia-of-scottsdale-raintree/) | 9.4 | 151 | yes |
| 86 | [Top Dog Boarding and Training](https://dogsaway.co/phoenix-az/top-dog-boarding-and-training/) | 9.4 | 145 | — |
| 87 | [Danmar Pet Resort](https://dogsaway.co/phoenix-az/danmar-pet-resort/) | 9.4 | 115 | yes |
| 88 | [D Pet Hotels Arcadia](https://dogsaway.co/phoenix-az/d-pet-hotels-arcadia/) | 9.4 | 110 | yes |
| 89 | [Partners Snake Avoidance](https://dogsaway.co/phoenix-az/partners-snake-avoidance/) | 9.4 | 66 | — |
| 90 | [Heidi's Historic Home and Pet Care](https://dogsaway.co/phoenix-az/heidi-s-historic-home-and-pet-care/) | 9.4 | 40 | — |
| 91 | [South Mountain Boarding](https://dogsaway.co/phoenix-az/south-mountain-boarding/) | 9.4 | 21 | — |
| 92 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-6054/) | 9.4 | 8 | — |
| 93 | [Sunshine Mountain Retrievers](https://dogsaway.co/phoenix-az/sunshine-mountain-retrievers/) | 9.4 | 5 | — |
| 94 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-1578/) | 9.4 | 3 | — |
| 95 | [Affordable Pet Sitting AZ](https://dogsaway.co/phoenix-az/affordable-pet-sitting-az/) | 9.4 | 3 | — |
| 96 | [The Doggie Abode](https://dogsaway.co/phoenix-az/the-doggie-abode/) | 9.4 | 2 | — |
| 97 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-9379/) | 9.4 | 2 | — |
| 98 | [La Bella Pawliday Inn](https://dogsaway.co/phoenix-az/la-bella-pawliday-inn/) | 9.4 | 2 | — |
| 99 | [Sam's Purrfect Pet Care](https://dogsaway.co/phoenix-az/sam-s-purrfect-pet-care/) | 9.4 | 1 | — |
| 100 | [Premier Scottsdale Pet Care](https://dogsaway.co/phoenix-az/premier-scottsdale-pet-care/) | 9.4 | 1 | — |
| 101 | [Tilleman Tribe Puppies](https://dogsaway.co/phoenix-az/tilleman-tribe-puppies/) | 9.4 | 1 | — |
| 102 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-0884/) | 9.4 | 1 | — |
| 103 | [Nick Pet](https://dogsaway.co/phoenix-az/nick-pet/) | 9.4 | 1 | — |
| 104 | [FVG Stables](https://dogsaway.co/phoenix-az/fvg-stables/) | 9.4 | 1 | — |
| 105 | [9 Line K9 Academy](https://dogsaway.co/phoenix-az/9-line-k9-academy/) | 9.3 | 42 | — |
| 106 | [Paws Paradise](https://dogsaway.co/phoenix-az/paws-paradise/) | 9.3 | 5 | — |
| 107 | [Kitty Witty Bed & Breakfast](https://dogsaway.co/phoenix-az/kitty-witty-bed-and-breakfast/) | 9.3 | 1 | — |
| 108 | [Palm Glen Animal Hospital](https://dogsaway.co/phoenix-az/palm-glen-animal-hospital/) | 9.2 | 1,362 | — |
| 109 | [Tempe Lake Veterinary Clinic & Pet Resort](https://dogsaway.co/phoenix-az/tempe-lake-veterinary-clinic-and-pet-resort/) | 9.2 | 857 | yes |
| 110 | [Mesa Dogs 24/7](https://dogsaway.co/phoenix-az/mesa-dogs-24-7/) | 9.2 | 510 | yes |
| 111 | [Pete and Mac’s Pet Resort](https://dogsaway.co/phoenix-az/pete-and-mac-s-pet-resort/) | 9.2 | 450 | — |
| 112 | [Tempe Dogs 24/7](https://dogsaway.co/phoenix-az/tempe-dogs-24-7/) | 9.2 | 350 | yes |
| 113 | [Family VetCare of Phoenix](https://dogsaway.co/phoenix-az/family-vetcare-of-phoenix/) | 9.2 | 302 | — |
| 114 | [VCA El Mirage Animal Hospital](https://dogsaway.co/phoenix-az/vca-el-mirage-animal-hospital/) | 9.2 | 296 | — |
| 115 | [Dogtopia of Arcadia](https://dogsaway.co/phoenix-az/dogtopia-of-arcadia/) | 9.2 | 259 | — |
| 116 | [The Barking Dog](https://dogsaway.co/phoenix-az/the-barking-dog/) | 9.2 | 216 | — |
| 117 | [Happy Pets Palace and Playground](https://dogsaway.co/phoenix-az/happy-pets-palace-and-playground/) | 9.2 | 187 | yes |
| 118 | [PetSuites Chandler](https://dogsaway.co/phoenix-az/petsuites-chandler/) | 9.2 | 175 | yes |
| 119 | [FurBabies Resort and Spa](https://dogsaway.co/phoenix-az/furbabies-resort-and-spa-6193/) | 9.2 | 162 | — |
| 120 | [Lori's Grooming, Boarding & Daycare](https://dogsaway.co/phoenix-az/lori-s-grooming-boarding-and-daycare/) | 9.2 | 161 | — |
| 121 | [Pal's Inn Pet Resort](https://dogsaway.co/phoenix-az/pal-s-inn-pet-resort/) | 9.2 | 132 | yes |
| 122 | [Dogtopia of Tempe](https://dogsaway.co/phoenix-az/dogtopia-of-tempe/) | 9.2 | 105 | — |
| 123 | [Dirty Dawg Salon LLC CHANDLER!](https://dogsaway.co/phoenix-az/dirty-dawg-salon-llc-chandler/) | 9.2 | 69 | — |
| 124 | [Round of A-Paws](https://dogsaway.co/phoenix-az/round-of-a-paws/) | 9.2 | 7 | — |
| 125 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-7231/) | 9.2 | 5 | — |
| 126 | [Every Doggie Has Its DayCare](https://dogsaway.co/phoenix-az/every-doggie-has-its-daycare/) | 9.1 | 140 | yes |
| 127 | [HeartStrings Pet Resort and Daycare](https://dogsaway.co/phoenix-az/heartstrings-pet-resort-and-daycare/) | 9.1 | 122 | yes |
| 128 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-6999/) | 9.1 | 4 | — |
| 129 | [Deer Creek Animal Hospital & Pet Resort](https://dogsaway.co/phoenix-az/deer-creek-animal-hospital-and-pet-resort/) | 9.0 | 711 | yes |
| 130 | [Thrive Pet Healthcare Specialists North Scottsdale](https://dogsaway.co/phoenix-az/thrive-pet-healthcare-specialists-north-scottsdale/) | 9.0 | 674 | — |
| 131 | [Paw Commons Pet Resort & Training Center - Gilbert](https://dogsaway.co/phoenix-az/paw-commons-pet-resort-and-training-center-gilbert/) | 9.0 | 590 | yes |
| 132 | [Pete and Mac's Dog Boarding and Training](https://dogsaway.co/phoenix-az/pete-and-mac-s-dog-boarding-and-training/) | 9.0 | 420 | — |
| 133 | [Pet Paradise Phoenix](https://dogsaway.co/phoenix-az/pet-paradise-phoenix/) | 9.0 | 349 | yes |
| 134 | [Foothills Pet Resort](https://dogsaway.co/phoenix-az/foothills-pet-resort/) | 9.0 | 330 | yes |
| 135 | [VCA Tri City Animal Hospital and Acacia Cat Hospital](https://dogsaway.co/phoenix-az/vca-tri-city-animal-hospital-and-acacia-cat-hospital/) | 9.0 | 314 | — |
| 136 | [Doggie District - Mesa](https://dogsaway.co/phoenix-az/doggie-district-mesa/) | 9.0 | 312 | — |
| 137 | [Applewood Pet Resort](https://dogsaway.co/phoenix-az/applewood-pet-resort/) | 9.0 | 304 | yes |
| 138 | [Scottsdale Pet Hotel](https://dogsaway.co/phoenix-az/scottsdale-pet-hotel/) | 9.0 | 168 | yes |
| 139 | [Dogtopia of Historic Phoenix](https://dogsaway.co/phoenix-az/dogtopia-of-historic-phoenix/) | 9.0 | 153 | — |
| 140 | [Family VetCare of Chandler](https://dogsaway.co/phoenix-az/family-vetcare-of-chandler/) | 9.0 | 148 | — |
| 141 | [Master's Kennels](https://dogsaway.co/phoenix-az/master-s-kennels/) | 9.0 | 51 | — |
| 142 | [Alta Vista Boarding & Grooming](https://dogsaway.co/phoenix-az/alta-vista-boarding-and-grooming/) | 8.9 | 233 | yes |
| 143 | [Grand Pet Resort](https://dogsaway.co/phoenix-az/grand-pet-resort/) | 8.9 | 164 | — |
| 144 | [Cheap Dog Boarding + Day Care](https://dogsaway.co/phoenix-az/cheap-dog-boarding-day-care/) | 8.9 | 32 | — |
| 145 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp/) | 8.9 | 13 | — |
| 146 | [HappyTails Dogcare](https://dogsaway.co/phoenix-az/happytails-dogcare/) | 8.9 | 6 | — |
| 147 | [Paradise Valley Kennel](https://dogsaway.co/phoenix-az/paradise-valley-kennel/) | 8.9 | 4 | — |
| 148 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-1792/) | 8.8 | 7 | — |
| 149 | [Canine Country Club & Feline Inn](https://dogsaway.co/phoenix-az/canine-country-club-and-feline-inn/) | 8.7 | 325 | yes |
| 150 | [Wiggles and Wags Pet Resort](https://dogsaway.co/phoenix-az/wiggles-and-wags-pet-resort/) | 8.7 | 309 | — |
| 151 | [VCA Mountain View Animal Hospital](https://dogsaway.co/phoenix-az/vca-mountain-view-animal-hospital/) | 8.7 | 305 | — |
| 152 | [Preppy Pet Tempe](https://dogsaway.co/phoenix-az/preppy-pet-tempe/) | 8.7 | 295 | yes |
| 153 | [VCA Elliot Park Animal Hospital](https://dogsaway.co/phoenix-az/vca-elliot-park-animal-hospital/) | 8.7 | 183 | — |
| 154 | [Palisades Veterinary Hospital](https://dogsaway.co/phoenix-az/palisades-veterinary-hospital/) | 8.7 | 138 | — |
| 155 | [All-Star Animal Hospital: Kara Ericksen DVM, Matt Ericksen DVM](https://dogsaway.co/phoenix-az/all-star-animal-hospital-kara-ericksen-dvm-matt-ericksen-dvm/) | 8.7 | 10 | — |
| 156 | [Always Unleashed Pet Resort](https://dogsaway.co/phoenix-az/always-unleashed-pet-resort/) | 8.6 | 488 | — |
| 157 | [Smelly Dog](https://dogsaway.co/phoenix-az/smelly-dog/) | 8.5 | 419 | yes |
| 158 | [Oh My Dog! Boutique Hotel & Spa](https://dogsaway.co/phoenix-az/oh-my-dog-boutique-hotel-and-spa/) | 8.4 | 110 | — |
| 159 | [PetSmart Doggie Day Camp](https://dogsaway.co/phoenix-az/petsmart-doggie-day-camp-3571/) | 8.3 | 8 | — |
| 160 | [Greenhill Dog Training](https://dogsaway.co/phoenix-az/greenhill-dog-training/) | — | 0 | — |
| 161 | [A Canine Academy International](https://dogsaway.co/phoenix-az/a-canine-academy-international/) | — | 0 | — |
| 162 | [Paw Palace Pet Resort & Spa](https://dogsaway.co/phoenix-az/paw-palace-pet-resort-and-spa/) | — | 0 | — |
| 163 | [Pet Pleasers](https://dogsaway.co/phoenix-az/pet-pleasers/) | — | 0 | — |

## How to cite

Dogs Away, "Dog boarding in Phoenix, AZ", https://dogsaway.co/dog-boarding/phoenix-az/. Source: Dogs Away (dogsaway.co). City statistics: CC BY 4.0. Facility listings: All rights reserved. Read and cite freely. No bulk copying., https://dogsaway.co/terms/
