---
title: "Dog daycare in Boston, MA"
url: "https://dogsaway.co/dog-daycare/boston-ma/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog daycare in Boston, MA

270 daycare facilities in Boston, MA, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/boston-ma/.

## Key figures

- **Median published daycare rate:** $42/day
  - Basis: Median full-day daycare rate across 111 of 352 indexed Boston facilities publishing one on their own website, 2026-10-20.
- **Offering daycare:** 270
  - Basis: Count across the 352 Boston facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Vaccination requirements:** 42.6%
  - Basis: 129 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 174 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 10.9%
  - Basis: 33 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 270 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff-to-dog ratio:** 3.3%
  - Basis: 10 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 293 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Maximum playgroup size:** 2%
  - Basis: 6 of 303 Boston facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 297 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Daycare rate published |
| --- | --- | --- | --- | --- |
| 1 | [Free Dog](https://dogsaway.co/boston-ma/free-dog/) | 10.0 | 430 | — |
| 2 | [The Peaceful Pooch Grooming Co. ️](https://dogsaway.co/boston-ma/the-peaceful-pooch-grooming-co/) | 9.9 | 142 | — |
| 3 | [Greater Boston Dog Kennel](https://dogsaway.co/boston-ma/greater-boston-dog-kennel/) | 9.9 | 120 | yes |
| 4 | [Sunwater Pet Resort](https://dogsaway.co/boston-ma/sunwater-pet-resort/) | 9.9 | 119 | yes |
| 5 | [Fur Seasons Pet Resort & Spa](https://dogsaway.co/boston-ma/fur-seasons-pet-resort-and-spa/) | 9.9 | 115 | yes |
| 6 | [DogTowne](https://dogsaway.co/boston-ma/dogtowne/) | 9.9 | 107 | yes |
| 7 | [Take Five Dogcare](https://dogsaway.co/boston-ma/take-five-dogcare/) | 9.8 | 579 | — |
| 8 | [Pet Recess](https://dogsaway.co/boston-ma/pet-recess/) | 9.8 | 428 | yes |
| 9 | [K9 Camp & Resort](https://dogsaway.co/boston-ma/k9-camp-and-resort/) | 9.8 | 330 | yes |
| 10 | [LoveCare Pet Grooming & Daycare](https://dogsaway.co/boston-ma/lovecare-pet-grooming-and-daycare/) | 9.8 | 67 | — |
| 11 | [Sam’s Pet Patrol LLC](https://dogsaway.co/boston-ma/sam-s-pet-patrol-llc/) | 9.8 | 55 | yes |
| 12 | [Magic Dog Land](https://dogsaway.co/boston-ma/magic-dog-land/) | 9.8 | 55 | — |
| 13 | [The Pup Yard Somerville](https://dogsaway.co/boston-ma/the-pup-yard-somerville/) | 9.8 | 53 | yes |
| 14 | [The Posh Pup Acton](https://dogsaway.co/boston-ma/the-posh-pup-acton/) | 9.8 | 49 | — |
| 15 | [Stand By Me Dog Daycare](https://dogsaway.co/boston-ma/stand-by-me-dog-daycare/) | 9.8 | 49 | — |
| 16 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-1865/) | 9.7 | 178 | — |
| 17 | [The Barker House](https://dogsaway.co/boston-ma/the-barker-house/) | 9.7 | 147 | — |
| 18 | [The Yellow Dog's Barn](https://dogsaway.co/boston-ma/the-yellow-dog-s-barn/) | 9.7 | 137 | yes |
| 19 | [CatDog Grooming Salon](https://dogsaway.co/boston-ma/catdog-grooming-salon/) | 9.7 | 107 | — |
| 20 | [Ruff House Dog Daycare Resort & Spa](https://dogsaway.co/boston-ma/ruff-house-dog-daycare-resort-and-spa/) | 9.7 | 103 | yes |
| 21 | [Dogtown Daycare](https://dogsaway.co/boston-ma/dogtown-daycare/) | 9.7 | 103 | yes |
| 22 | [Emma Marie's Groom & Daycare](https://dogsaway.co/boston-ma/emma-marie-s-groom-and-daycare/) | 9.7 | 93 | yes |
| 23 | [Emmy's Barking Lot](https://dogsaway.co/boston-ma/emmy-s-barking-lot-3740/) | 9.7 | 90 | yes |
| 24 | [The Home of Paws](https://dogsaway.co/boston-ma/the-home-of-paws/) | 9.7 | 81 | yes |
| 25 | [Woo Woo's Pet Adventure](https://dogsaway.co/boston-ma/woo-woo-s-pet-adventure/) | 9.7 | 70 | yes |
| 26 | [RiverDog Peabody](https://dogsaway.co/boston-ma/riverdog-peabody/) | 9.7 | 66 | — |
| 27 | [Abington Dog Care](https://dogsaway.co/boston-ma/abington-dog-care/) | 9.7 | 64 | yes |
| 28 | [Seaside K9s](https://dogsaway.co/boston-ma/seaside-k9s/) | 9.7 | 58 | — |
| 29 | [Harbor Hounds](https://dogsaway.co/boston-ma/harbor-hounds/) | 9.7 | 57 | yes |
| 30 | [Walk This Way Pet Services](https://dogsaway.co/boston-ma/walk-this-way-pet-services/) | 9.7 | 41 | — |
| 31 | [Paisley's Posh Paws](https://dogsaway.co/boston-ma/paisley-s-posh-paws/) | 9.7 | 41 | — |
| 32 | [Salty Paws - Daycare & Adventures For Your Dog](https://dogsaway.co/boston-ma/salty-paws-daycare-and-adventures-for-your-dog/) | 9.7 | 34 | yes |
| 33 | [Ghost K9 Academy New England](https://dogsaway.co/boston-ma/ghost-k9-academy-new-england/) | 9.7 | 30 | — |
| 34 | [Camp Bridlewood](https://dogsaway.co/boston-ma/camp-bridlewood/) | 9.7 | 30 | yes |
| 35 | [Paws at Play Dog Daycare & Boarding](https://dogsaway.co/boston-ma/paws-at-play-dog-daycare-and-boarding/) | 9.7 | 30 | — |
| 36 | [Walks n' Wags](https://dogsaway.co/boston-ma/walks-n-wags/) | 9.7 | 27 | — |
| 37 | [Unleashed On East](https://dogsaway.co/boston-ma/unleashed-on-east/) | 9.7 | 27 | yes |
| 38 | [POOCHIE PALACE](https://dogsaway.co/boston-ma/poochie-palace/) | 9.7 | 26 | — |
| 39 | [Red Dog Pet Resort & Spa Northshore](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-northshore/) | 9.6 | 727 | — |
| 40 | [Acorn Animal Hospital](https://dogsaway.co/boston-ma/acorn-animal-hospital/) | 9.6 | 606 | — |
| 41 | [The Dog Retreat and Spa](https://dogsaway.co/boston-ma/the-dog-retreat-and-spa/) | 9.6 | 428 | yes |
| 42 | [K9 Kaos](https://dogsaway.co/boston-ma/k9-kaos/) | 9.6 | 401 | yes |
| 43 | [The Common Dog](https://dogsaway.co/boston-ma/the-common-dog/) | 9.6 | 238 | — |
| 44 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort-3727/) | 9.6 | 202 | — |
| 45 | [Secret Garden Pet Resort](https://dogsaway.co/boston-ma/secret-garden-pet-resort/) | 9.6 | 199 | — |
| 46 | [Hidden Gem Pet Resort](https://dogsaway.co/boston-ma/hidden-gem-pet-resort/) | 9.6 | 161 | — |
| 47 | [The Doggie Depot \| Beverly Farms](https://dogsaway.co/boston-ma/the-doggie-depot-beverly-farms/) | 9.6 | 147 | — |
| 48 | [Pawmenities](https://dogsaway.co/boston-ma/pawmenities/) | 9.6 | 134 | yes |
| 49 | [A Dog's Day Away, Daycare for Small Dogs](https://dogsaway.co/boston-ma/a-dog-s-day-away-daycare-for-small-dogs/) | 9.6 | 51 | yes |
| 50 | [The Dogmother, LLC](https://dogsaway.co/boston-ma/the-dogmother-llc/) | 9.6 | 50 | — |
| 51 | [Hometown Pet Resort LLC](https://dogsaway.co/boston-ma/hometown-pet-resort-llc/) | 9.6 | 41 | — |
| 52 | [Red Barn Doggie Daycare and Grooming](https://dogsaway.co/boston-ma/red-barn-doggie-daycare-and-grooming/) | 9.6 | 41 | — |
| 53 | [Little Paws Bed And Bath, Inc.](https://dogsaway.co/boston-ma/little-paws-bed-and-bath-inc/) | 9.6 | 39 | — |
| 54 | [PREPPY PAWS STAY & PLAY](https://dogsaway.co/boston-ma/preppy-paws-stay-and-play/) | 9.6 | 36 | — |
| 55 | [KENNEDY K9 CAMP](https://dogsaway.co/boston-ma/kennedy-k9-camp/) | 9.6 | 35 | yes |
| 56 | [Pawmenities - North Shore](https://dogsaway.co/boston-ma/pawmenities-north-shore/) | 9.6 | 34 | yes |
| 57 | [Sandy's 4PAWS Care,LLC](https://dogsaway.co/boston-ma/sandy-s-4paws-care-llc/) | 9.6 | 34 | — |
| 58 | [Calling all paws](https://dogsaway.co/boston-ma/calling-all-paws/) | 9.6 | 34 | — |
| 59 | [Buddy and Friends Doggie Daycare](https://dogsaway.co/boston-ma/buddy-and-friends-doggie-daycare/) | 9.6 | 27 | yes |
| 60 | [Mr. Nice Dog Grooming Salon](https://dogsaway.co/boston-ma/mr-nice-dog-grooming-salon/) | 9.6 | 24 | yes |
| 61 | [Charlotte The Dog Pet Services LLC](https://dogsaway.co/boston-ma/charlotte-the-dog-pet-services-llc/) | 9.6 | 21 | — |
| 62 | [Drl](https://dogsaway.co/boston-ma/drl/) | 9.6 | 21 | — |
| 63 | [The Whispering Wolf](https://dogsaway.co/boston-ma/the-whispering-wolf/) | 9.6 | 20 | yes |
| 64 | [#theDOGGhouse](https://dogsaway.co/boston-ma/thedogghouse/) | 9.6 | 17 | — |
| 65 | [The Bark Lab](https://dogsaway.co/boston-ma/the-bark-lab/) | 9.6 | 15 | yes |
| 66 | [Trollgaard Dog Day Care LLC](https://dogsaway.co/boston-ma/trollgaard-dog-day-care-llc/) | 9.6 | 14 | — |
| 67 | [Sully’s Happy Tails](https://dogsaway.co/boston-ma/sully-s-happy-tails/) | 9.6 | 14 | yes |
| 68 | [Nicole's Doggy Daycare](https://dogsaway.co/boston-ma/nicole-s-doggy-daycare/) | 9.6 | 14 | — |
| 69 | [Wagging Tail Dog Services](https://dogsaway.co/boston-ma/wagging-tail-dog-services/) | 9.6 | 12 | — |
| 70 | [The Dog Scoop](https://dogsaway.co/boston-ma/the-dog-scoop/) | 9.5 | 100 | — |
| 71 | [Oceanview Kennels](https://dogsaway.co/boston-ma/oceanview-kennels/) | 9.5 | 85 | — |
| 72 | [Barn Dog Daycamp](https://dogsaway.co/boston-ma/barn-dog-daycamp/) | 9.5 | 70 | yes |
| 73 | [Dingo's Dogsitting & Doggy Daycare](https://dogsaway.co/boston-ma/dingo-s-dogsitting-and-doggy-daycare/) | 9.5 | 62 | yes |
| 74 | [The Downtown Paw](https://dogsaway.co/boston-ma/the-downtown-paw/) | 9.5 | 61 | yes |
| 75 | [Puppy Paradis](https://dogsaway.co/boston-ma/puppy-paradis/) | 9.5 | 61 | — |
| 76 | [Crazy Canines, Inc.](https://dogsaway.co/boston-ma/crazy-canines-inc/) | 9.5 | 58 | yes |
| 77 | [Park-9 Dog Daycare, Boarding, and Training](https://dogsaway.co/boston-ma/park-9-dog-daycare-boarding-and-training/) | 9.5 | 51 | yes |
| 78 | [Pampered Paws](https://dogsaway.co/boston-ma/pampered-paws/) | 9.5 | 48 | yes |
| 79 | [The Doggie Depot \| Danvers](https://dogsaway.co/boston-ma/the-doggie-depot-danvers/) | 9.5 | 47 | — |
| 80 | [Riverdog Melrose fka Dogwood Cottage](https://dogsaway.co/boston-ma/riverdog-melrose-fka-dogwood-cottage/) | 9.5 | 43 | — |
| 81 | [Salty Dog Doggy Daycare](https://dogsaway.co/boston-ma/salty-dog-doggy-daycare/) | 9.5 | 41 | yes |
| 82 | [Home Pack Pups](https://dogsaway.co/boston-ma/home-pack-pups/) | 9.5 | 39 | — |
| 83 | [It's Raining Pets Inc](https://dogsaway.co/boston-ma/it-s-raining-pets-inc/) | 9.5 | 36 | — |
| 84 | [Dogtopia of Franklin Village](https://dogsaway.co/boston-ma/dogtopia-of-franklin-village/) | 9.5 | 36 | yes |
| 85 | [Recurve K9](https://dogsaway.co/boston-ma/recurve-k9/) | 9.5 | 34 | — |
| 86 | [Big Daddy Doggie Daycare](https://dogsaway.co/boston-ma/big-daddy-doggie-daycare/) | 9.5 | 26 | — |
| 87 | [Frisky Dog Indian Hill](https://dogsaway.co/boston-ma/frisky-dog-indian-hill/) | 9.5 | 24 | yes |
| 88 | [Tuckered Out Dog Day Care](https://dogsaway.co/boston-ma/tuckered-out-dog-day-care/) | 9.5 | 21 | yes |
| 89 | [Take The Lead Pet Care](https://dogsaway.co/boston-ma/take-the-lead-pet-care/) | 9.5 | 20 | — |
| 90 | [Sofia's Dog Boarding Services](https://dogsaway.co/boston-ma/sofia-s-dog-boarding-services/) | 9.5 | 19 | — |
| 91 | [Wags Doggie Day Care](https://dogsaway.co/boston-ma/wags-doggie-day-care/) | 9.5 | 18 | — |
| 92 | [Tails](https://dogsaway.co/boston-ma/tails/) | 9.5 | 11 | — |
| 93 | [Paws 4 Play](https://dogsaway.co/boston-ma/paws-4-play/) | 9.5 | 11 | yes |
| 94 | [Heather's Hounds](https://dogsaway.co/boston-ma/heather-s-hounds/) | 9.5 | 10 | yes |
| 95 | [Wagsborough Playdates LLC](https://dogsaway.co/boston-ma/wagsborough-playdates-llc/) | 9.5 | 10 | — |
| 96 | [Muppy’s Puppies](https://dogsaway.co/boston-ma/muppy-s-puppies/) | 9.5 | 9 | — |
| 97 | [Marblehead Mutts](https://dogsaway.co/boston-ma/marblehead-mutts/) | 9.5 | 8 | yes |
| 98 | [The Puppy Shack](https://dogsaway.co/boston-ma/the-puppy-shack/) | 9.5 | 8 | — |
| 99 | [Unleashed Doggy Day Care](https://dogsaway.co/boston-ma/unleashed-doggy-day-care/) | 9.5 | 7 | yes |
| 100 | [Wags Doggie Day Care](https://dogsaway.co/boston-ma/wags-doggie-day-care-9762/) | 9.5 | 6 | — |
| 101 | [Five Rings Pet Resort](https://dogsaway.co/boston-ma/five-rings-pet-resort/) | 9.5 | 6 | yes |
| 102 | [Latte's Landing](https://dogsaway.co/boston-ma/latte-s-landing/) | 9.5 | 6 | yes |
| 103 | [Park-9 Dog Bar](https://dogsaway.co/boston-ma/park-9-dog-bar/) | 9.4 | 477 | — |
| 104 | [Camp Bow Wow Bellingham](https://dogsaway.co/boston-ma/camp-bow-wow-bellingham/) | 9.4 | 319 | — |
| 105 | [Town Dog Daycare & Grooming Salon](https://dogsaway.co/boston-ma/town-dog-daycare-and-grooming-salon/) | 9.4 | 284 | yes |
| 106 | [Four Leggers Pet Supplies & Services](https://dogsaway.co/boston-ma/four-leggers-pet-supplies-and-services/) | 9.4 | 273 | — |
| 107 | [Got Pawz? Dog Daycare/ Boarding/ Pet Grooming](https://dogsaway.co/boston-ma/got-pawz-dog-daycare-boarding-pet-grooming/) | 9.4 | 236 | — |
| 108 | [Gemini Dogs](https://dogsaway.co/boston-ma/gemini-dogs/) | 9.4 | 137 | — |
| 109 | [Pampered Pup LLC.](https://dogsaway.co/boston-ma/pampered-pup-llc/) | 9.4 | 137 | — |
| 110 | [Crate Escape](https://dogsaway.co/boston-ma/crate-escape-1815/) | 9.4 | 123 | — |
| 111 | [Happy Tails](https://dogsaway.co/boston-ma/happy-tails/) | 9.4 | 122 | yes |
| 112 | [Happy Dog Pet Resort](https://dogsaway.co/boston-ma/happy-dog-pet-resort/) | 9.4 | 104 | yes |
| 113 | [Spoiled Rotten Doggy Daycare](https://dogsaway.co/boston-ma/spoiled-rotten-doggy-daycare/) | 9.4 | 92 | — |
| 114 | [Aintree Kennel](https://dogsaway.co/boston-ma/aintree-kennel/) | 9.4 | 83 | — |
| 115 | [Top Dog Daycare](https://dogsaway.co/boston-ma/top-dog-daycare/) | 9.4 | 69 | — |
| 116 | [Beach Dogz Daycare & Enrichment Center](https://dogsaway.co/boston-ma/beach-dogz-daycare-and-enrichment-center/) | 9.4 | 64 | — |
| 117 | [Dogtopia of Norwell](https://dogsaway.co/boston-ma/dogtopia-of-norwell/) | 9.4 | 61 | yes |
| 118 | [Playtime Pet Resort](https://dogsaway.co/boston-ma/playtime-pet-resort/) | 9.4 | 61 | — |
| 119 | [You lucky Dogs Norwood](https://dogsaway.co/boston-ma/you-lucky-dogs-norwood/) | 9.4 | 60 | yes |
| 120 | [We Dig Your Dog](https://dogsaway.co/boston-ma/we-dig-your-dog/) | 9.4 | 60 | yes |
| 121 | [RiverDog Malden, Aka: RiverDogs for Days](https://dogsaway.co/boston-ma/riverdog-malden-aka-riverdogs-for-days/) | 9.4 | 52 | — |
| 122 | [Dogtopia of North Hampton](https://dogsaway.co/boston-ma/dogtopia-of-north-hampton/) | 9.4 | 48 | yes |
| 123 | [The Mindful Mutt](https://dogsaway.co/boston-ma/the-mindful-mutt/) | 9.4 | 47 | — |
| 124 | [Puppys Paradise Home Boarding](https://dogsaway.co/boston-ma/puppys-paradise-home-boarding/) | 9.4 | 47 | — |
| 125 | [Emmy's Barking Lot](https://dogsaway.co/boston-ma/emmy-s-barking-lot/) | 9.4 | 45 | yes |
| 126 | [PlaynPup](https://dogsaway.co/boston-ma/playnpup/) | 9.4 | 30 | yes |
| 127 | [Hygge](https://dogsaway.co/boston-ma/hygge/) | 9.4 | 26 | — |
| 128 | [Deco Dogs Daycare](https://dogsaway.co/boston-ma/deco-dogs-daycare/) | 9.4 | 26 | — |
| 129 | [A Walk In The Bark](https://dogsaway.co/boston-ma/a-walk-in-the-bark/) | 9.4 | 23 | yes |
| 130 | [Pawsitive Purrfection Pet Resort](https://dogsaway.co/boston-ma/pawsitive-purrfection-pet-resort/) | 9.4 | 18 | — |
| 131 | [Into The Woods Canine](https://dogsaway.co/boston-ma/into-the-woods-canine/) | 9.4 | 17 | — |
| 132 | [Wicked Pawsome Pet Care](https://dogsaway.co/boston-ma/wicked-pawsome-pet-care/) | 9.4 | 17 | — |
| 133 | [The Bark & Call Inn](https://dogsaway.co/boston-ma/the-bark-and-call-inn/) | 9.4 | 15 | yes |
| 134 | [Pet Pals](https://dogsaway.co/boston-ma/pet-pals/) | 9.4 | 14 | — |
| 135 | [Leidy's Dog Boarding(SMALL BREEDS ONLY)](https://dogsaway.co/boston-ma/leidy-s-dog-boarding-small-breeds-only/) | 9.4 | 14 | — |
| 136 | [Go Woof Woof](https://dogsaway.co/boston-ma/go-woof-woof/) | 9.4 | 12 | — |
| 137 | [Tails by the Wayside](https://dogsaway.co/boston-ma/tails-by-the-wayside/) | 9.4 | 12 | yes |
| 138 | [RiverDog Daycare, Cambridge](https://dogsaway.co/boston-ma/riverdog-daycare-cambridge/) | 9.4 | 8 | — |
| 139 | [Middleboro Canine Club](https://dogsaway.co/boston-ma/middleboro-canine-club/) | 9.4 | 5 | — |
| 140 | [Piney Pawz](https://dogsaway.co/boston-ma/piney-pawz/) | 9.4 | 5 | — |
| 141 | [Hilltop Canine](https://dogsaway.co/boston-ma/hilltop-canine/) | 9.4 | 4 | yes |
| 142 | [Tide Pool Pet Services](https://dogsaway.co/boston-ma/tide-pool-pet-services/) | 9.4 | 4 | — |
| 143 | [A Fox & Hounds Petit](https://dogsaway.co/boston-ma/a-fox-and-hounds-petit/) | 9.4 | 3 | — |
| 144 | [Pawfessional Club K9](https://dogsaway.co/boston-ma/pawfessional-club-k9/) | 9.4 | 3 | — |
| 145 | [A Pet’s Life, South Shore](https://dogsaway.co/boston-ma/a-pet-s-life-south-shore/) | 9.4 | 2 | — |
| 146 | [Country Canine Retreat \| Daycare in Concord](https://dogsaway.co/boston-ma/country-canine-retreat-daycare-in-concord/) | 9.4 | 2 | — |
| 147 | [Kings Kanines K9's](https://dogsaway.co/boston-ma/kings-kanines-k9-s/) | 9.4 | 2 | — |
| 148 | [Em's Doggy Days](https://dogsaway.co/boston-ma/em-s-doggy-days/) | 9.4 | 2 | — |
| 149 | [The Delighted Dog](https://dogsaway.co/boston-ma/the-delighted-dog/) | 9.4 | 2 | yes |
| 150 | [Deb's Dog Boarding](https://dogsaway.co/boston-ma/deb-s-dog-boarding/) | 9.4 | 2 | — |
| 151 | [Wag Tail Farm](https://dogsaway.co/boston-ma/wag-tail-farm/) | 9.4 | 1 | — |
| 152 | [TheSwaggyDawg](https://dogsaway.co/boston-ma/theswaggydawg/) | 9.4 | 1 | — |
| 153 | [The Deerfield Dog](https://dogsaway.co/boston-ma/the-deerfield-dog/) | 9.4 | 1 | — |
| 154 | [N & J dog kennels](https://dogsaway.co/boston-ma/n-and-j-dog-kennels/) | 9.4 | 1 | — |
| 155 | [Hilltop Canine LLC](https://dogsaway.co/boston-ma/hilltop-canine-llc/) | 9.3 | 35 | yes |
| 156 | [Fluxpack LLC](https://dogsaway.co/boston-ma/fluxpack-llc/) | 9.3 | 34 | — |
| 157 | [Windy Bog Dog](https://dogsaway.co/boston-ma/windy-bog-dog/) | 9.3 | 34 | — |
| 158 | [Let's Go Canine](https://dogsaway.co/boston-ma/let-s-go-canine/) | 9.3 | 30 | yes |
| 159 | [Waggin' Tails Dog Day Camp](https://dogsaway.co/boston-ma/waggin-tails-dog-day-camp/) | 9.3 | 29 | yes |
| 160 | [Bone-Anza Doggie Day Care](https://dogsaway.co/boston-ma/bone-anza-doggie-day-care/) | 9.3 | 22 | yes |
| 161 | [K & J Doggy Palace](https://dogsaway.co/boston-ma/k-and-j-doggy-palace/) | 9.3 | 22 | yes |
| 162 | [Boarding4Dogs LLC](https://dogsaway.co/boston-ma/boarding4dogs-llc/) | 9.3 | 18 | yes |
| 163 | [The Beach Dog Daycare](https://dogsaway.co/boston-ma/the-beach-dog-daycare/) | 9.3 | 17 | — |
| 164 | [The Daily Stroll Little Dog Daycare](https://dogsaway.co/boston-ma/the-daily-stroll-little-dog-daycare/) | 9.3 | 9 | — |
| 165 | [Red Dog Pet Resort & Spa Boston](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-boston/) | 9.2 | 933 | — |
| 166 | [The Doggy Port](https://dogsaway.co/boston-ma/the-doggy-port/) | 9.2 | 204 | — |
| 167 | [Red Dog Pet Resort & Spa at North Station](https://dogsaway.co/boston-ma/red-dog-pet-resort-and-spa-at-north-station/) | 9.2 | 165 | — |
| 168 | [Tail Waggerz](https://dogsaway.co/boston-ma/tail-waggerz/) | 9.2 | 115 | yes |
| 169 | [D'Tails Pet Boutique](https://dogsaway.co/boston-ma/d-tails-pet-boutique/) | 9.2 | 106 | yes |
| 170 | [Heritage Kennels](https://dogsaway.co/boston-ma/heritage-kennels/) | 9.2 | 103 | yes |
| 171 | [Five Rings Pet Resort](https://dogsaway.co/boston-ma/five-rings-pet-resort-5222/) | 9.2 | 88 | yes |
| 172 | [doggone-it!](https://dogsaway.co/boston-ma/doggone-it/) | 9.2 | 82 | — |
| 173 | [Barn dog inn](https://dogsaway.co/boston-ma/barn-dog-inn/) | 9.2 | 73 | yes |
| 174 | [Ruff 'n Tumble Playcare](https://dogsaway.co/boston-ma/ruff-n-tumble-playcare/) | 9.2 | 70 | — |
| 175 | [Truly Balanced Dog Care](https://dogsaway.co/boston-ma/truly-balanced-dog-care/) | 9.2 | 60 | — |
| 176 | [THE K9EDGE](https://dogsaway.co/boston-ma/the-k9edge/) | 9.2 | 56 | yes |
| 177 | [Yappy Pups Playhouse](https://dogsaway.co/boston-ma/yappy-pups-playhouse/) | 9.2 | 55 | — |
| 178 | [Healthy Hounds Doggie Daycare and Professional Pet Services](https://dogsaway.co/boston-ma/healthy-hounds-doggie-daycare-and-professional-pet-services/) | 9.2 | 52 | — |
| 179 | [Furry Tails, Inc.](https://dogsaway.co/boston-ma/furry-tails-inc/) | 9.2 | 50 | yes |
| 180 | [Seacoast Lucky Dog Daycare](https://dogsaway.co/boston-ma/seacoast-lucky-dog-daycare/) | 9.2 | 49 | yes |
| 181 | [Country Canine Retreat \| Daycare in Acton](https://dogsaway.co/boston-ma/country-canine-retreat-daycare-in-acton/) | 9.2 | 46 | — |
| 182 | [Happy Hound Doggie Day Care & Dog Grooming](https://dogsaway.co/boston-ma/happy-hound-doggie-day-care-and-dog-grooming/) | 9.2 | 28 | yes |
| 183 | [Golden Ridge Norwood](https://dogsaway.co/boston-ma/golden-ridge-norwood/) | 9.2 | 17 | yes |
| 184 | [K9 To 5](https://dogsaway.co/boston-ma/k9-to-5/) | 9.2 | 17 | — |
| 185 | [WetnoZe Pet Concierge, dog daycare for small dogs](https://dogsaway.co/boston-ma/wetnoze-pet-concierge-dog-daycare-for-small-dogs/) | 9.2 | 15 | — |
| 186 | [Sandy Paws Pet Care](https://dogsaway.co/boston-ma/sandy-paws-pet-care/) | 9.2 | 6 | — |
| 187 | [Rockstar Pooch](https://dogsaway.co/boston-ma/rockstar-pooch/) | 9.2 | 4 | — |
| 188 | [Kings Kanines](https://dogsaway.co/boston-ma/kings-kanines/) | 9.2 | 4 | — |
| 189 | [Lucky Dogs Daycare](https://dogsaway.co/boston-ma/lucky-dogs-daycare/) | 9.1 | 132 | yes |
| 190 | [Playful Paws](https://dogsaway.co/boston-ma/playful-paws/) | 9.1 | 131 | yes |
| 191 | [Happy Tails Doggy Daycare, Inc.](https://dogsaway.co/boston-ma/happy-tails-doggy-daycare-inc/) | 9.1 | 104 | yes |
| 192 | [The Urban Hound Dog Grooming, Hotel & Daycare](https://dogsaway.co/boston-ma/the-urban-hound-dog-grooming-hotel-and-daycare/) | 9.1 | 90 | yes |
| 193 | [The Dog Nanny](https://dogsaway.co/boston-ma/the-dog-nanny/) | 9.1 | 90 | yes |
| 194 | [Paws With Inn](https://dogsaway.co/boston-ma/paws-with-inn/) | 9.1 | 78 | — |
| 195 | [Dog Therapy](https://dogsaway.co/boston-ma/dog-therapy/) | 9.1 | 66 | — |
| 196 | [Bark n' Roll](https://dogsaway.co/boston-ma/bark-n-roll/) | 9.1 | 62 | yes |
| 197 | [A Dog's World Unleashed](https://dogsaway.co/boston-ma/a-dog-s-world-unleashed/) | 9.1 | 55 | yes |
| 198 | [Shipyard Dog Co](https://dogsaway.co/boston-ma/shipyard-dog-co/) | 9.1 | 52 | yes |
| 199 | [McGrupp's Doggie Daycare](https://dogsaway.co/boston-ma/mcgrupp-s-doggie-daycare/) | 9.1 | 49 | yes |
| 200 | [Crate Escape](https://dogsaway.co/boston-ma/crate-escape/) | 9.1 | 43 | yes |
| 201 | [Paws Club](https://dogsaway.co/boston-ma/paws-club/) | 9.1 | 43 | yes |
| 202 | [Dog House](https://dogsaway.co/boston-ma/dog-house/) | 9.1 | 39 | yes |
| 203 | [The Pooped Pooch Playground](https://dogsaway.co/boston-ma/the-pooped-pooch-playground/) | 9.1 | 27 | yes |
| 204 | [Coastal Canine Daycare](https://dogsaway.co/boston-ma/coastal-canine-daycare/) | 9.1 | 27 | yes |
