---
title: "Dog daycare in Colorado Springs, CO"
url: "https://dogsaway.co/dog-daycare/colorado-springs-co/"
updated: "2026-08-06"
data_pulled: "2026-07-07"
census_at: "2026-08-06"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog daycare in Colorado Springs, CO

33 daycare facilities in Colorado Springs, CO, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/colorado-springs-co/.

## Key figures

- **Median published daycare rate:** $35/day
  - Basis: Median full-day daycare rate across 11 of 52 indexed Colorado Springs facilities publishing one on their own website, 2026-07-07.
- **Offering daycare:** 33
  - Basis: Count across the 52 Colorado Springs facilities in the Dogs Away index, 2026-07-07. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Vaccination requirements:** 39%
  - Basis: 16 of 41 Colorado Springs facility websites we reached and reviewed publish this, 2026-07-07. Every candidate passage the extractor surfaced for this field was read by a curator; 25 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 17.1%
  - Basis: 7 of 41 Colorado Springs facility websites we reached and reviewed publish this, 2026-07-07. Every candidate passage the extractor surfaced for this field was read by a curator; 34 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff-to-dog ratio:** 0%
  - Basis: 0 of 41 Colorado Springs facility websites we reached and reviewed publish this, 2026-07-07. Every candidate passage the extractor surfaced for this field was read by a curator; 41 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Maximum playgroup size:** 0%
  - Basis: 0 of 41 Colorado Springs facility websites we reached and reviewed publish this, 2026-07-07. Every candidate passage the extractor surfaced for this field was read by a curator; 41 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Daycare rate published |
| --- | --- | --- | --- | --- |
| 1 | [Humble Paws](https://dogsaway.co/colorado-springs-co/humble-paws/) | 9.9 | 216 | yes |
| 2 | [Tumbleweed Country Kennels](https://dogsaway.co/colorado-springs-co/tumbleweed-country-kennels/) | 9.8 | 733 | — |
| 3 | [Double J Dog Boarding Kennel](https://dogsaway.co/colorado-springs-co/double-j-dog-boarding-kennel/) | 9.8 | 422 | yes |
| 4 | [Falcon Kennel](https://dogsaway.co/colorado-springs-co/falcon-kennel/) | 9.7 | 97 | yes |
| 5 | [Under The Sun Dog Training and Daycare](https://dogsaway.co/colorado-springs-co/under-the-sun-dog-training-and-daycare/) | 9.6 | 394 | — |
| 6 | [Camp Bow Wow Monument](https://dogsaway.co/colorado-springs-co/camp-bow-wow-monument/) | 9.6 | 300 | — |
| 7 | [Smiths Dog Lodge](https://dogsaway.co/colorado-springs-co/smiths-dog-lodge/) | 9.6 | 42 | yes |
| 8 | [Trails & Tails Dog Adventures](https://dogsaway.co/colorado-springs-co/trails-and-tails-dog-adventures/) | 9.6 | 35 | yes |
| 9 | [4 Paws Country Kennels LLC](https://dogsaway.co/colorado-springs-co/4-paws-country-kennels-llc/) | 9.6 | 21 | — |
| 10 | [The Dog Stop - Colorado Springs Airport](https://dogsaway.co/colorado-springs-co/the-dog-stop-colorado-springs-airport/) | 9.5 | 81 | — |
| 11 | [Pinnacle K9](https://dogsaway.co/colorado-springs-co/pinnacle-k9/) | 9.5 | 69 | yes |
| 12 | [Jackson Creek Kennel](https://dogsaway.co/colorado-springs-co/jackson-creek-kennel/) | 9.5 | 36 | — |
| 13 | [Mountain Dogs Basecamp](https://dogsaway.co/colorado-springs-co/mountain-dogs-basecamp/) | 9.5 | 27 | yes |
| 14 | [Aavondale Pet Care Center](https://dogsaway.co/colorado-springs-co/aavondale-pet-care-center/) | 9.5 | 26 | — |
| 15 | [Double D Ranch Dog Boarding And Training](https://dogsaway.co/colorado-springs-co/double-d-ranch-dog-boarding-and-training/) | 9.5 | 6 | — |
| 16 | [Smudge's Dog House, Boarding Daycare Grooming Self Serve Wash.](https://dogsaway.co/colorado-springs-co/smudge-s-dog-house-boarding-daycare-grooming-self-serve-wash/) | 9.4 | 410 | — |
| 17 | [Woodmoor Veterinary Hospital](https://dogsaway.co/colorado-springs-co/woodmoor-veterinary-hospital/) | 9.4 | 360 | yes |
| 18 | [Dogtopia of Woodmen Rd. - Colorado Springs](https://dogsaway.co/colorado-springs-co/dogtopia-of-woodmen-rd-colorado-springs/) | 9.4 | 177 | yes |
| 19 | [Woofland Play & Stay](https://dogsaway.co/colorado-springs-co/woofland-play-and-stay/) | 9.4 | 70 | — |
| 20 | [Waggin Tails Doggy Day Camp](https://dogsaway.co/colorado-springs-co/waggin-tails-doggy-day-camp/) | 9.4 | 14 | — |
| 21 | [Camp Bow Wow Colorado Springs Central](https://dogsaway.co/colorado-springs-co/camp-bow-wow-colorado-springs-central/) | 9.2 | 488 | — |
| 22 | [King's Ohana Pet Hotel and Spa](https://dogsaway.co/colorado-springs-co/king-s-ohana-pet-hotel-and-spa/) | 9.2 | 168 | — |
| 23 | [Canine Campus Dog Daycare & Boarding](https://dogsaway.co/colorado-springs-co/canine-campus-dog-daycare-and-boarding/) | 9.2 | 140 | — |
| 24 | [Rampart Kennels](https://dogsaway.co/colorado-springs-co/rampart-kennels/) | 9.1 | 129 | — |
| 25 | [Camp Bow Wow Colorado Springs East](https://dogsaway.co/colorado-springs-co/camp-bow-wow-colorado-springs-east/) | 9.0 | 370 | — |
| 26 | [VCA Northwest Animal Hospital](https://dogsaway.co/colorado-springs-co/vca-northwest-animal-hospital/) | 9.0 | 342 | — |
| 27 | [Lucky Dog Daycare and Boarding (Central)](https://dogsaway.co/colorado-springs-co/lucky-dog-daycare-and-boarding-central/) | 9.0 | 298 | — |
| 28 | [Sunrise Kennels](https://dogsaway.co/colorado-springs-co/sunrise-kennels/) | 9.0 | 267 | yes |
| 29 | [Woodland Kennels](https://dogsaway.co/colorado-springs-co/woodland-kennels/) | 9.0 | 37 | — |
| 30 | [Boardmoor Pet Resort](https://dogsaway.co/colorado-springs-co/boardmoor-pet-resort/) | 8.8 | 80 | yes |
| 31 | [A Paw Above Canine Boarding Service](https://dogsaway.co/colorado-springs-co/a-paw-above-canine-boarding-service/) | 8.7 | 155 | — |
| 32 | [ChampDog Park](https://dogsaway.co/colorado-springs-co/champdog-park/) | 8.2 | 196 | — |
| 33 | [Red Rocks Dog Resort](https://dogsaway.co/colorado-springs-co/red-rocks-dog-resort/) | — | 0 | — |

## How to cite

Dogs Away, "Dog daycare in Colorado Springs, CO", https://dogsaway.co/dog-daycare/colorado-springs-co/. Source: Dogs Away (dogsaway.co). City statistics: CC BY 4.0. Facility listings: All rights reserved. Read and cite freely. No bulk copying., https://dogsaway.co/terms/
