---
title: "Dog daycare in Philadelphia, PA"
url: "https://dogsaway.co/dog-daycare/philadelphia-pa/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog daycare in Philadelphia, PA

135 daycare facilities in Philadelphia, PA, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/philadelphia-pa/.

## Key figures

- **Median published daycare rate:** $40/day
  - Basis: Median full-day daycare rate across 61 of 232 indexed Philadelphia facilities publishing one on their own website, 2026-10-20.
- **Offering daycare:** 135
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Vaccination requirements:** 39.3%
  - Basis: 75 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 116 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 8.4%
  - Basis: 16 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 175 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff-to-dog ratio:** 0.5%
  - Basis: 1 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 189 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Maximum playgroup size:** 0%
  - Basis: 0 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 190 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Daycare rate published |
| --- | --- | --- | --- | --- |
| 1 | [Super Pups Daycare](https://dogsaway.co/philadelphia-pa/super-pups-daycare/) | 9.9 | 184 | — |
| 2 | [Oggie's Doggies Passyunk Square](https://dogsaway.co/philadelphia-pa/oggie-s-doggies-passyunk-square/) | 9.9 | 127 | — |
| 3 | [Tailwaggers Pet Sitting Services LLC.](https://dogsaway.co/philadelphia-pa/tailwaggers-pet-sitting-services-llc/) | 9.9 | 126 | — |
| 4 | [Phoenix Waggy Tails](https://dogsaway.co/philadelphia-pa/phoenix-waggy-tails/) | 9.9 | 102 | yes |
| 5 | [PupsPort Dog Daycare & Grooming](https://dogsaway.co/philadelphia-pa/pupsport-dog-daycare-and-grooming/) | 9.9 | 94 | yes |
| 6 | [BARK U](https://dogsaway.co/philadelphia-pa/bark-u/) | 9.8 | 1,568 | — |
| 7 | [Fetch Family Pet Resort](https://dogsaway.co/philadelphia-pa/fetch-family-pet-resort/) | 9.8 | 1,101 | — |
| 8 | [K9 Resorts Luxury Pet Hotel Cherry Hill](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-cherry-hill/) | 9.8 | 644 | yes |
| 9 | [Hounds Town Central Bucks](https://dogsaway.co/philadelphia-pa/hounds-town-central-bucks/) | 9.8 | 458 | yes |
| 10 | [Paoli Vetcare \| Main Line Vet & Animal Hospital](https://dogsaway.co/philadelphia-pa/paoli-vetcare-main-line-vet-and-animal-hospital/) | 9.8 | 384 | — |
| 11 | [Great Valley Pet Hotel](https://dogsaway.co/philadelphia-pa/great-valley-pet-hotel/) | 9.8 | 245 | — |
| 12 | [The Dog Alley](https://dogsaway.co/philadelphia-pa/the-dog-alley/) | 9.8 | 65 | — |
| 13 | [Happy Paws Pet Lounge](https://dogsaway.co/philadelphia-pa/happy-paws-pet-lounge/) | 9.8 | 61 | yes |
| 14 | [Adorable Creatures Dog Grooming and Retreat.](https://dogsaway.co/philadelphia-pa/adorable-creatures-dog-grooming-and-retreat/) | 9.8 | 50 | — |
| 15 | [Doggie VIP Riverwalk](https://dogsaway.co/philadelphia-pa/doggie-vip-riverwalk/) | 9.7 | 190 | — |
| 16 | [BarkPark South](https://dogsaway.co/philadelphia-pa/barkpark-south/) | 9.7 | 185 | yes |
| 17 | [The Ruff House Dog Center Ltd.](https://dogsaway.co/philadelphia-pa/the-ruff-house-dog-center-ltd/) | 9.7 | 169 | yes |
| 18 | [Wag Days Pet Resort](https://dogsaway.co/philadelphia-pa/wag-days-pet-resort/) | 9.7 | 147 | yes |
| 19 | [Uptown Dogs](https://dogsaway.co/philadelphia-pa/uptown-dogs/) | 9.7 | 118 | — |
| 20 | [Little White Dog Doggie Daycare](https://dogsaway.co/philadelphia-pa/little-white-dog-doggie-daycare/) | 9.7 | 85 | yes |
| 21 | [R.C. Dog Care](https://dogsaway.co/philadelphia-pa/r-c-dog-care/) | 9.7 | 81 | yes |
| 22 | [High Paw Club](https://dogsaway.co/philadelphia-pa/high-paw-club/) | 9.7 | 65 | — |
| 23 | [Just4Paws](https://dogsaway.co/philadelphia-pa/just4paws/) | 9.7 | 64 | — |
| 24 | [Regal Paws](https://dogsaway.co/philadelphia-pa/regal-paws/) | 9.7 | 38 | yes |
| 25 | [Dog Talk LLC](https://dogsaway.co/philadelphia-pa/dog-talk-llc/) | 9.7 | 38 | — |
| 26 | [Tamed Tails House](https://dogsaway.co/philadelphia-pa/tamed-tails-house/) | 9.7 | 28 | — |
| 27 | [The Doghouse Inn](https://dogsaway.co/philadelphia-pa/the-doghouse-inn/) | 9.7 | 25 | yes |
| 28 | [Heart + Paw](https://dogsaway.co/philadelphia-pa/heart-paw-8978/) | 9.6 | 1,223 | — |
| 29 | [Heart + Paw](https://dogsaway.co/philadelphia-pa/heart-paw/) | 9.6 | 1,084 | — |
| 30 | [Heart + Paw](https://dogsaway.co/philadelphia-pa/heart-paw-6389/) | 9.6 | 950 | — |
| 31 | [Perfect Pooch](https://dogsaway.co/philadelphia-pa/perfect-pooch/) | 9.6 | 724 | yes |
| 32 | [Playtime Pet Resort](https://dogsaway.co/philadelphia-pa/playtime-pet-resort/) | 9.6 | 704 | — |
| 33 | [Camp Bow Wow Cherry Hill](https://dogsaway.co/philadelphia-pa/camp-bow-wow-cherry-hill/) | 9.6 | 382 | — |
| 34 | [Country Pet Lodge](https://dogsaway.co/philadelphia-pa/country-pet-lodge/) | 9.6 | 331 | yes |
| 35 | [K9 Resorts Luxury Pet Hotel Malvern](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-malvern/) | 9.6 | 298 | yes |
| 36 | [Central Bark Philadelphia-Center City](https://dogsaway.co/philadelphia-pa/central-bark-philadelphia-center-city/) | 9.6 | 246 | yes |
| 37 | [The Posh Pooch - Enrichment Daycare, Grooming, Cage-Free Boarding](https://dogsaway.co/philadelphia-pa/the-posh-pooch-enrichment-daycare-grooming-cage-free-boardin/) | 9.6 | 235 | — |
| 38 | [Out of the Crate](https://dogsaway.co/philadelphia-pa/out-of-the-crate/) | 9.6 | 209 | yes |
| 39 | [Pet Castle Resort](https://dogsaway.co/philadelphia-pa/pet-castle-resort/) | 9.6 | 186 | yes |
| 40 | [K9 Resorts Luxury Pet Hotel Chalfont](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-chalfont/) | 9.6 | 183 | yes |
| 41 | [K9 Resorts Luxury Pet Hotel Audubon](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-audubon/) | 9.6 | 178 | yes |
| 42 | [Villa La PAWS](https://dogsaway.co/philadelphia-pa/villa-la-paws/) | 9.6 | 167 | — |
| 43 | [Happy Dogs Boarding and Training](https://dogsaway.co/philadelphia-pa/happy-dogs-boarding-and-training/) | 9.6 | 163 | — |
| 44 | [Canine Creature Comforts](https://dogsaway.co/philadelphia-pa/canine-creature-comforts/) | 9.6 | 163 | yes |
| 45 | [Buck's Dog Training, LLC](https://dogsaway.co/philadelphia-pa/buck-s-dog-training-llc/) | 9.6 | 161 | — |
| 46 | [Dogtopia of Valley Forge](https://dogsaway.co/philadelphia-pa/dogtopia-of-valley-forge/) | 9.6 | 148 | yes |
| 47 | [KIWIdogz](https://dogsaway.co/philadelphia-pa/kiwidogz/) | 9.6 | 145 | yes |
| 48 | [Lakeside Kennel & Cattery](https://dogsaway.co/philadelphia-pa/lakeside-kennel-and-cattery/) | 9.6 | 143 | yes |
| 49 | [Robbye's Gentle Groomers & RGG Doggie Daycare](https://dogsaway.co/philadelphia-pa/robbye-s-gentle-groomers-and-rgg-doggie-daycare/) | 9.6 | 140 | — |
| 50 | [The Dog House of Delco](https://dogsaway.co/philadelphia-pa/the-dog-house-of-delco/) | 9.6 | 130 | yes |
| 51 | [Pit Stop HQ](https://dogsaway.co/philadelphia-pa/pit-stop-hq/) | 9.6 | 113 | yes |
| 52 | [House of Dog Retreat & Spa, LLC](https://dogsaway.co/philadelphia-pa/house-of-dog-retreat-and-spa-llc/) | 9.6 | 107 | yes |
| 53 | [Aloha Doggy Daycare](https://dogsaway.co/philadelphia-pa/aloha-doggy-daycare/) | 9.6 | 44 | — |
| 54 | [Furst Steps: Puppy Education, Training & Socialization](https://dogsaway.co/philadelphia-pa/furst-steps-puppy-education-training-and-socialization/) | 9.6 | 44 | — |
| 55 | [Scallywags Dog Daycare](https://dogsaway.co/philadelphia-pa/scallywags-dog-daycare/) | 9.6 | 42 | yes |
| 56 | [Mali’s House](https://dogsaway.co/philadelphia-pa/mali-s-house/) | 9.6 | 41 | — |
| 57 | [Dog Dayzzz Daycare](https://dogsaway.co/philadelphia-pa/dog-dayzzz-daycare/) | 9.6 | 39 | yes |
| 58 | [K9 Resorts Luxury Pet Hotel Turnersville](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-turnersville/) | 9.6 | 32 | yes |
| 59 | [EPCS Canine Training Ellen's Pet Care Services LLC](https://dogsaway.co/philadelphia-pa/epcs-canine-training-ellen-s-pet-care-services-llc/) | 9.6 | 17 | — |
| 60 | [Philly Canine Social Club](https://dogsaway.co/philadelphia-pa/philly-canine-social-club/) | 9.6 | 15 | yes |
| 61 | [Em's PAWSS](https://dogsaway.co/philadelphia-pa/em-s-pawss/) | 9.6 | 14 | yes |
| 62 | [Country Haven Kennels & Dog Park](https://dogsaway.co/philadelphia-pa/country-haven-kennels-and-dog-park/) | 9.5 | 78 | — |
| 63 | [Andrew's Pack LLC](https://dogsaway.co/philadelphia-pa/andrew-s-pack-llc/) | 9.5 | 73 | — |
| 64 | [BarkPark West](https://dogsaway.co/philadelphia-pa/barkpark-west/) | 9.5 | 70 | yes |
| 65 | [Tail Spinz LLC](https://dogsaway.co/philadelphia-pa/tail-spinz-llc/) | 9.5 | 38 | — |
| 66 | [K9 Resorts Luxury Pet Hotel Wayne](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-wayne/) | 9.5 | 34 | yes |
| 67 | [Wag Days Fishtown](https://dogsaway.co/philadelphia-pa/wag-days-fishtown/) | 9.5 | 33 | — |
| 68 | [Doggie Play and Stay](https://dogsaway.co/philadelphia-pa/doggie-play-and-stay/) | 9.5 | 11 | — |
| 69 | [Christys Canine Camp](https://dogsaway.co/philadelphia-pa/christys-canine-camp/) | 9.5 | 10 | — |
| 70 | [The Pup Club](https://dogsaway.co/philadelphia-pa/the-pup-club/) | 9.5 | 9 | — |
| 71 | [the urban Hound](https://dogsaway.co/philadelphia-pa/the-urban-hound/) | 9.5 | 9 | — |
| 72 | [Dog Boarding with a Family Wayne](https://dogsaway.co/philadelphia-pa/dog-boarding-with-a-family-wayne/) | 9.5 | 8 | — |
| 73 | [Hounds Town Cherry Hill-Woodcrest](https://dogsaway.co/philadelphia-pa/hounds-town-cherry-hill-woodcrest/) | 9.5 | 7 | yes |
| 74 | [Heidi's Doghouse](https://dogsaway.co/philadelphia-pa/heidi-s-doghouse/) | 9.5 | 7 | yes |
| 75 | [Holiday House Pet Resort & Training Center](https://dogsaway.co/philadelphia-pa/holiday-house-pet-resort-and-training-center/) | 9.4 | 1,366 | — |
| 76 | [Radnor Veterinary Hospital](https://dogsaway.co/philadelphia-pa/radnor-veterinary-hospital/) | 9.4 | 910 | — |
| 77 | [Heart + Paw - Northern Liberties](https://dogsaway.co/philadelphia-pa/heart-paw-northern-liberties/) | 9.4 | 612 | — |
| 78 | [Philadelphia Pet Hotel & Villas](https://dogsaway.co/philadelphia-pa/philadelphia-pet-hotel-and-villas/) | 9.4 | 492 | — |
| 79 | [Camp Bow Wow Philadelphia Northeast](https://dogsaway.co/philadelphia-pa/camp-bow-wow-philadelphia-northeast/) | 9.4 | 454 | yes |
| 80 | [K9 Resorts Luxury Pet Hotel Horsham](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-horsham/) | 9.4 | 443 | yes |
| 81 | [Champ's Dog House](https://dogsaway.co/philadelphia-pa/champ-s-dog-house/) | 9.4 | 341 | — |
| 82 | [Doggie V.I.P. PHILLY](https://dogsaway.co/philadelphia-pa/doggie-v-i-p-philly/) | 9.4 | 231 | — |
| 83 | [Fuzzy Butts Dog Daycare](https://dogsaway.co/philadelphia-pa/fuzzy-butts-dog-daycare/) | 9.4 | 197 | yes |
| 84 | [Central Bark Falls Township](https://dogsaway.co/philadelphia-pa/central-bark-falls-township/) | 9.4 | 117 | yes |
| 85 | [Dogtopia of Cherry Hill](https://dogsaway.co/philadelphia-pa/dogtopia-of-cherry-hill/) | 9.4 | 111 | yes |
| 86 | [WOOF Day Care & Boarding](https://dogsaway.co/philadelphia-pa/woof-day-care-and-boarding/) | 9.4 | 90 | yes |
| 87 | [Karen's K9 Care](https://dogsaway.co/philadelphia-pa/karen-s-k9-care/) | 9.4 | 78 | yes |
| 88 | [Wag Watch](https://dogsaway.co/philadelphia-pa/wag-watch/) | 9.4 | 68 | — |
| 89 | [barKadelphia](https://dogsaway.co/philadelphia-pa/barkadelphia/) | 9.4 | 66 | yes |
| 90 | [Playful Paws](https://dogsaway.co/philadelphia-pa/playful-paws/) | 9.4 | 32 | yes |
| 91 | [Bark Avenue Dog Day Camp Inc](https://dogsaway.co/philadelphia-pa/bark-avenue-dog-day-camp-inc/) | 9.4 | 31 | — |
| 92 | [The Groove Hound](https://dogsaway.co/philadelphia-pa/the-groove-hound/) | 9.4 | 30 | yes |
| 93 | [Pup Play Club](https://dogsaway.co/philadelphia-pa/pup-play-club/) | 9.4 | 28 | yes |
| 94 | [Lucky Chance Pet Resort & Spa](https://dogsaway.co/philadelphia-pa/lucky-chance-pet-resort-and-spa/) | 9.4 | 27 | — |
| 95 | [Doggie Camp Dog Boarding](https://dogsaway.co/philadelphia-pa/doggie-camp-dog-boarding/) | 9.4 | 15 | — |
| 96 | [Misty's Doggie Oasis](https://dogsaway.co/philadelphia-pa/misty-s-doggie-oasis/) | 9.4 | 5 | yes |
| 97 | [BlackDog DayCare](https://dogsaway.co/philadelphia-pa/blackdog-daycare/) | 9.4 | 4 | yes |
| 98 | [Oggie's Doggies Queen Village](https://dogsaway.co/philadelphia-pa/oggie-s-doggies-queen-village/) | 9.4 | 4 | yes |
| 99 | [The Hounds House](https://dogsaway.co/philadelphia-pa/the-hounds-house/) | 9.4 | 3 | — |
| 100 | [Paw-fessional Animal Care & Kennel Services (PACK Services)](https://dogsaway.co/philadelphia-pa/paw-fessional-animal-care-and-kennel-services-pack-services/) | 9.4 | 3 | — |
| 101 | [Brandywine Furry Friends](https://dogsaway.co/philadelphia-pa/brandywine-furry-friends/) | 9.4 | 2 | — |
| 102 | [Paws@Play Dog Daycare](https://dogsaway.co/philadelphia-pa/paws-play-dog-daycare/) | 9.3 | 35 | yes |
| 103 | [Wagsworth Manor Pet Resort](https://dogsaway.co/philadelphia-pa/wagsworth-manor-pet-resort/) | 9.2 | 1,126 | — |
| 104 | [Town & Country Pet Care Center](https://dogsaway.co/philadelphia-pa/town-and-country-pet-care-center/) | 9.2 | 392 | — |
| 105 | [Love My Doggy Day Care](https://dogsaway.co/philadelphia-pa/love-my-doggy-day-care/) | 9.2 | 179 | yes |
| 106 | [What a Good Dog LLC](https://dogsaway.co/philadelphia-pa/what-a-good-dog-llc/) | 9.2 | 167 | — |
| 107 | [Groom & Board](https://dogsaway.co/philadelphia-pa/groom-and-board/) | 9.2 | 120 | yes |
| 108 | [Hickory Pet Inn](https://dogsaway.co/philadelphia-pa/hickory-pet-inn/) | 9.2 | 72 | — |
| 109 | [Fairmount Bark](https://dogsaway.co/philadelphia-pa/fairmount-bark/) | 9.2 | 49 | — |
| 110 | [Bow-Wow Boardinghouse](https://dogsaway.co/philadelphia-pa/bow-wow-boardinghouse/) | 9.2 | 30 | yes |
| 111 | [Club Fetch](https://dogsaway.co/philadelphia-pa/club-fetch/) | 9.2 | 26 | yes |
| 112 | [Fit For A Dog](https://dogsaway.co/philadelphia-pa/fit-for-a-dog/) | 9.2 | 17 | — |
| 113 | [Dog School](https://dogsaway.co/philadelphia-pa/dog-school/) | 9.2 | 14 | — |
| 114 | [Doggie Bag Pet Services](https://dogsaway.co/philadelphia-pa/doggie-bag-pet-services/) | 9.2 | 7 | yes |
| 115 | [Camp K-9 Paradise For Paws](https://dogsaway.co/philadelphia-pa/camp-k-9-paradise-for-paws/) | 9.1 | 117 | yes |
| 116 | [Pabby's Pet Resort](https://dogsaway.co/philadelphia-pa/pabby-s-pet-resort/) | 9.1 | 110 | yes |
| 117 | [Cubby's Canine Castle Inc](https://dogsaway.co/philadelphia-pa/cubby-s-canine-castle-inc/) | 9.1 | 90 | yes |
| 118 | [Z Dog Daycare](https://dogsaway.co/philadelphia-pa/z-dog-daycare/) | 9.1 | 65 | yes |
| 119 | [Wyeth Meadows Doggy Inn](https://dogsaway.co/philadelphia-pa/wyeth-meadows-doggy-inn/) | 9.1 | 26 | — |
| 120 | [Valley Veterinary Hospital](https://dogsaway.co/philadelphia-pa/valley-veterinary-hospital/) | 9.0 | 427 | — |
| 121 | [VCA Wellington Animal Hospital](https://dogsaway.co/philadelphia-pa/vca-wellington-animal-hospital/) | 9.0 | 283 | — |
| 122 | [Dogtopia of Wilmington](https://dogsaway.co/philadelphia-pa/dogtopia-of-wilmington/) | 9.0 | 229 | yes |
| 123 | [The Collar Club](https://dogsaway.co/philadelphia-pa/the-collar-club/) | 9.0 | 40 | — |
| 124 | [WagMore Next Door Doggie Day Camp](https://dogsaway.co/philadelphia-pa/wagmore-next-door-doggie-day-camp/) | 9.0 | 24 | — |
| 125 | [PetSmart Doggie Day Camp](https://dogsaway.co/philadelphia-pa/petsmart-doggie-day-camp-9267/) | 9.0 | 6 | — |
| 126 | [Clif Wyck Farms Kennels - Top Pet Boarding in Marlton](https://dogsaway.co/philadelphia-pa/clif-wyck-farms-kennels-top-pet-boarding-in-marlton/) | 8.9 | 80 | — |
| 127 | [Sundance Kennels Inc](https://dogsaway.co/philadelphia-pa/sundance-kennels-inc/) | 8.9 | 69 | — |
| 128 | [Canine Country](https://dogsaway.co/philadelphia-pa/canine-country/) | 8.8 | 93 | — |
| 129 | [Molly's Country Kennels Inc](https://dogsaway.co/philadelphia-pa/molly-s-country-kennels-inc/) | 8.7 | 156 | — |
| 130 | [Preppy Pet of Warminster](https://dogsaway.co/philadelphia-pa/preppy-pet-of-warminster/) | 8.4 | 147 | — |
| 131 | [Dog Town](https://dogsaway.co/philadelphia-pa/dog-town/) | 8.3 | 249 | — |
| 132 | [Dog Lovers](https://dogsaway.co/philadelphia-pa/dog-lovers/) | — | 0 | — |
| 133 | [Carol's Canine Care](https://dogsaway.co/philadelphia-pa/carol-s-canine-care/) | — | 0 | — |
| 134 | [Dog Care Tv](https://dogsaway.co/philadelphia-pa/dog-care-tv/) | — | 0 | — |
| 135 | [Luna Dog Grooming LLc](https://dogsaway.co/philadelphia-pa/luna-dog-grooming-llc/) | — | 0 | — |

## How to cite

Dogs Away, "Dog daycare in Philadelphia, PA", https://dogsaway.co/dog-daycare/philadelphia-pa/. Source: Dogs Away (dogsaway.co). City statistics: CC BY 4.0. Facility listings: All rights reserved. Read and cite freely. No bulk copying., https://dogsaway.co/terms/
