---
title: "Dog daycare in St. Louis, MO"
url: "https://dogsaway.co/dog-daycare/st-louis-mo/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog daycare in St. Louis, MO

72 daycare facilities in St. Louis, MO, ranked by Dogs Away score. Full metro hub: https://dogsaway.co/st-louis-mo/.

## Key figures

- **Median published daycare rate:** $38/day
  - Basis: Median full-day daycare rate across 33 of 109 indexed St. Louis facilities publishing one on their own website, 2026-10-20.
- **Offering daycare:** 72
  - Basis: Count across the 109 St. Louis facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Vaccination requirements:** 58%
  - Basis: 47 of 81 St. Louis facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 34 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 13.6%
  - Basis: 11 of 81 St. Louis facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 70 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff-to-dog ratio:** 3.7%
  - Basis: 3 of 81 St. Louis facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 78 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Maximum playgroup size:** 3.7%
  - Basis: 3 of 81 St. Louis facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 78 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.

## Ranked facilities

| # | Facility | Score | Google reviews | Daycare rate published |
| --- | --- | --- | --- | --- |
| 1 | [Wolfgang's Pet Stop](https://dogsaway.co/st-louis-mo/wolfgang-s-pet-stop/) | 9.8 | 670 | yes |
| 2 | [Kritter Kare's Howliday Inn](https://dogsaway.co/st-louis-mo/kritter-kare-s-howliday-inn/) | 9.8 | 330 | — |
| 3 | [Dogtopia of Ellisville](https://dogsaway.co/st-louis-mo/dogtopia-of-ellisville/) | 9.8 | 296 | yes |
| 4 | [Sled & Breakfast Dog Daycare, Boarding, Training, & Grooming](https://dogsaway.co/st-louis-mo/sled-and-breakfast-dog-daycare-boarding-training-and-groomin/) | 9.8 | 249 | yes |
| 5 | [Fetching Pet Company LLC](https://dogsaway.co/st-louis-mo/fetching-pet-company-llc/) | 9.8 | 214 | — |
| 6 | [The Barkford](https://dogsaway.co/st-louis-mo/the-barkford/) | 9.8 | 72 | yes |
| 7 | [Danielle's Pet Care Services](https://dogsaway.co/st-louis-mo/danielle-s-pet-care-services/) | 9.8 | 43 | — |
| 8 | [Dogtopia of Town & Country](https://dogsaway.co/st-louis-mo/dogtopia-of-town-and-country/) | 9.7 | 188 | yes |
| 9 | [Camp Bow Wow Crestwood](https://dogsaway.co/st-louis-mo/camp-bow-wow-crestwood/) | 9.7 | 105 | — |
| 10 | [The Pawground & Lounge Co by Celsi's Dog Care LLC](https://dogsaway.co/st-louis-mo/the-pawground-and-lounge-co-by-celsi-s-dog-care-llc/) | 9.7 | 84 | — |
| 11 | [Camp Paws and Claws](https://dogsaway.co/st-louis-mo/camp-paws-and-claws/) | 9.7 | 39 | yes |
| 12 | [Canine Social of Troy](https://dogsaway.co/st-louis-mo/canine-social-of-troy/) | 9.7 | 26 | yes |
| 13 | [Sunrise Pet Boarding](https://dogsaway.co/st-louis-mo/sunrise-pet-boarding/) | 9.7 | 25 | yes |
| 14 | [Petropolis St. Charles](https://dogsaway.co/st-louis-mo/petropolis-st-charles/) | 9.6 | 1,124 | yes |
| 15 | [Petropolis Chesterfield](https://dogsaway.co/st-louis-mo/petropolis-chesterfield/) | 9.6 | 1,099 | yes |
| 16 | [Kennelwood Pet Resort](https://dogsaway.co/st-louis-mo/kennelwood-pet-resort-3861/) | 9.6 | 938 | yes |
| 17 | [Kennelwood Pet Resort](https://dogsaway.co/st-louis-mo/kennelwood-pet-resort/) | 9.6 | 908 | yes |
| 18 | [Kennelwood Pet Resort](https://dogsaway.co/st-louis-mo/kennelwood-pet-resort-0829/) | 9.6 | 704 | yes |
| 19 | [Kennelwood Pet Resort](https://dogsaway.co/st-louis-mo/kennelwood-pet-resort-6655/) | 9.6 | 431 | — |
| 20 | [Dogtopia of St. Peters](https://dogsaway.co/st-louis-mo/dogtopia-of-st-peters/) | 9.6 | 347 | yes |
| 21 | [The Watering Bowl](https://dogsaway.co/st-louis-mo/the-watering-bowl-0676/) | 9.6 | 312 | yes |
| 22 | [Hounds Town - St. Charles](https://dogsaway.co/st-louis-mo/hounds-town-st-charles/) | 9.6 | 302 | yes |
| 23 | [All Paws Inn Pet Resort and Daycare](https://dogsaway.co/st-louis-mo/all-paws-inn-pet-resort-and-daycare/) | 9.6 | 290 | — |
| 24 | [Camp Bow Wow St. Charles](https://dogsaway.co/st-louis-mo/camp-bow-wow-st-charles/) | 9.6 | 183 | — |
| 25 | [Stargate Kennel](https://dogsaway.co/st-louis-mo/stargate-kennel/) | 9.6 | 162 | yes |
| 26 | [Silver Maple Pet Center](https://dogsaway.co/st-louis-mo/silver-maple-pet-center/) | 9.6 | 147 | — |
| 27 | [Grateful Pets](https://dogsaway.co/st-louis-mo/grateful-pets/) | 9.6 | 144 | yes |
| 28 | [Dogtopia of Rock Hill](https://dogsaway.co/st-louis-mo/dogtopia-of-rock-hill/) | 9.6 | 136 | yes |
| 29 | [Traveling Tails Inn](https://dogsaway.co/st-louis-mo/traveling-tails-inn/) | 9.6 | 111 | — |
| 30 | [Peachy Paws](https://dogsaway.co/st-louis-mo/peachy-paws/) | 9.6 | 38 | — |
| 31 | [The Proper Pup](https://dogsaway.co/st-louis-mo/the-proper-pup/) | 9.6 | 13 | — |
| 32 | [Playful Paws Daycare and Boarding](https://dogsaway.co/st-louis-mo/playful-paws-daycare-and-boarding/) | 9.5 | 81 | — |
| 33 | [Hyped Hounds](https://dogsaway.co/st-louis-mo/hyped-hounds/) | 9.5 | 38 | yes |
| 34 | [Ruff Adventures](https://dogsaway.co/st-louis-mo/ruff-adventures/) | 9.5 | 21 | — |
| 35 | [The Naked Dog Grooming Salon & Spa](https://dogsaway.co/st-louis-mo/the-naked-dog-grooming-salon-and-spa/) | 9.5 | 11 | — |
| 36 | [Good Wolf STL](https://dogsaway.co/st-louis-mo/good-wolf-stl/) | 9.5 | 7 | — |
| 37 | [Kennelwood Pet Resort](https://dogsaway.co/st-louis-mo/kennelwood-pet-resort-2690/) | 9.4 | 1,715 | yes |
| 38 | [Williamsburg Pet Hotel & Suites](https://dogsaway.co/st-louis-mo/williamsburg-pet-hotel-and-suites/) | 9.4 | 536 | — |
| 39 | [Horseshoe Lake Animal Hospital, A Thrive Pet Healthcare Partner](https://dogsaway.co/st-louis-mo/horseshoe-lake-animal-hospital-a-thrive-pet-healthcare-partn/) | 9.4 | 530 | — |
| 40 | [The Watering Bowl](https://dogsaway.co/st-louis-mo/the-watering-bowl/) | 9.4 | 392 | yes |
| 41 | [Country Estate Kennel](https://dogsaway.co/st-louis-mo/country-estate-kennel/) | 9.4 | 316 | — |
| 42 | [A Walk In the Park](https://dogsaway.co/st-louis-mo/a-walk-in-the-park/) | 9.4 | 290 | — |
| 43 | [Country Acres Pet Resort](https://dogsaway.co/st-louis-mo/country-acres-pet-resort/) | 9.4 | 269 | — |
| 44 | [Puppingham Palace](https://dogsaway.co/st-louis-mo/puppingham-palace/) | 9.4 | 259 | — |
| 45 | [Lucky Dog Barks and Recreation](https://dogsaway.co/st-louis-mo/lucky-dog-barks-and-recreation/) | 9.4 | 147 | yes |
| 46 | [Cool Runners Dog Daycare, Training, and Grooming](https://dogsaway.co/st-louis-mo/cool-runners-dog-daycare-training-and-grooming/) | 9.4 | 73 | — |
| 47 | [Happy Dog Spot](https://dogsaway.co/st-louis-mo/happy-dog-spot/) | 9.4 | 40 | yes |
| 48 | [Fur Real K9's](https://dogsaway.co/st-louis-mo/fur-real-k9-s/) | 9.4 | 28 | — |
| 49 | [Canine Country Inn](https://dogsaway.co/st-louis-mo/canine-country-inn/) | 9.4 | 26 | — |
| 50 | [The Doggie Den - Columbia](https://dogsaway.co/st-louis-mo/the-doggie-den-columbia/) | 9.4 | 15 | — |
| 51 | [Remington K9](https://dogsaway.co/st-louis-mo/remington-k9/) | 9.4 | 5 | — |
| 52 | [Puppingham Palace II - Oakville](https://dogsaway.co/st-louis-mo/puppingham-palace-ii-oakville/) | 9.4 | 5 | — |
| 53 | [Pack Leader, Plus...](https://dogsaway.co/st-louis-mo/pack-leader-plus/) | 9.4 | 2 | yes |
| 54 | [Who Let The Dogs Out](https://dogsaway.co/st-louis-mo/who-let-the-dogs-out/) | 9.4 | 1 | — |
| 55 | [Kamp K9](https://dogsaway.co/st-louis-mo/kamp-k9/) | 9.3 | 30 | yes |
| 56 | [DogVerse Kennel LLC](https://dogsaway.co/st-louis-mo/dogverse-kennel-llc/) | 9.3 | 22 | — |
| 57 | [Murphy Animal Hospital](https://dogsaway.co/st-louis-mo/murphy-animal-hospital/) | 9.2 | 424 | yes |
| 58 | [The Watering Bowl](https://dogsaway.co/st-louis-mo/the-watering-bowl-8084/) | 9.2 | 303 | yes |
| 59 | [Pets & Company LLC](https://dogsaway.co/st-louis-mo/pets-and-company-llc/) | 9.2 | 165 | — |
| 60 | [Love Unleashed Daycare and Boarding](https://dogsaway.co/st-louis-mo/love-unleashed-daycare-and-boarding/) | 9.1 | 142 | yes |
| 61 | [Country Lane Kennels LLC](https://dogsaway.co/st-louis-mo/country-lane-kennels-llc/) | 9.1 | 132 | — |
| 62 | [Love Unleashed South City Daycare & Boarding](https://dogsaway.co/st-louis-mo/love-unleashed-south-city-daycare-and-boarding/) | 9.1 | 97 | yes |
| 63 | [Happy Tails STL](https://dogsaway.co/st-louis-mo/happy-tails-stl/) | 9.0 | 417 | — |
| 64 | [No Leash Needed](https://dogsaway.co/st-louis-mo/no-leash-needed/) | 9.0 | 262 | yes |
| 65 | [LaBest Pet Resort and Spa](https://dogsaway.co/st-louis-mo/labest-pet-resort-and-spa/) | 8.9 | 198 | — |
| 66 | [Baxter's K9 Complex](https://dogsaway.co/st-louis-mo/baxter-s-k9-complex/) | 8.9 | 168 | yes |
| 67 | [The Dog House Inc.](https://dogsaway.co/st-louis-mo/the-dog-house-inc/) | 8.9 | 109 | — |
| 68 | [St. Louis Muttropolitan](https://dogsaway.co/st-louis-mo/st-louis-muttropolitan/) | 8.8 | 329 | — |
| 69 | [Y Bark Alone Doggy Daycare, Grooming and Boarding](https://dogsaway.co/st-louis-mo/y-bark-alone-doggy-daycare-grooming-and-boarding/) | 8.5 | 147 | yes |
| 70 | [Rock Road Animal Hospital](https://dogsaway.co/st-louis-mo/rock-road-animal-hospital/) | 8.1 | 299 | — |
| 71 | [Paws & Whiskers Spa](https://dogsaway.co/st-louis-mo/paws-and-whiskers-spa/) | — | 0 | — |
| 72 | [Sir Paws](https://dogsaway.co/st-louis-mo/sir-paws/) | — | 0 | — |

## How to cite

Dogs Away, "Dog daycare in St. Louis, MO", https://dogsaway.co/dog-daycare/st-louis-mo/. Source: Dogs Away (dogsaway.co). City statistics: CC BY 4.0. Facility listings: All rights reserved. Read and cite freely. No bulk copying., https://dogsaway.co/terms/
