---
title: "Dog boarding & daycare in Philadelphia, PA"
url: "https://dogsaway.co/philadelphia-pa/"
updated: "2026-10-20"
data_pulled: "2026-10-20"
census_at: "2026-10-20"
source: "Dogs Away — public Google Business data (ratings) + Dogs Away disclosure census and calculations"
license: "City statistics: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Facility listings: All rights reserved. Read and cite freely. No bulk copying. (https://dogsaway.co/terms/)"
attribution: "Source: Dogs Away (dogsaway.co)"
---

# Dog boarding & daycare in Philadelphia, PA

232 facilities indexed: 183 offer boarding, 135 offer daycare, 11 open 24 hours, 33 veterinary practices that board. Listing data pulled October 20, 2026; disclosure census curated October 20, 2026.

- Boarding only: https://dogsaway.co/dog-boarding/philadelphia-pa/
- Daycare only: https://dogsaway.co/dog-daycare/philadelphia-pa/
- Structured data: https://dogsaway.co/api/v1/cities/philadelphia-pa.json

## Statistics

- **Median published overnight boarding rate:** $65/night
  - Basis: Median across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **25th percentile boarding rate:** $61/night
  - Basis: 25th percentile across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **75th percentile boarding rate:** $79/night
  - Basis: 75th percentile across 42 of 232 indexed Philadelphia facilities with an overnight rate found on their own website. Crawl protocol: homepage plus linked pages matching rate keywords, 2026-10-20. First-dog standard rate; holiday and add-on pricing excluded.
- **Boarding price spread (p75 ÷ p25):** 1.3×
  - Basis: Ratio of the 75th to the 25th percentile published overnight rate across 42 Philadelphia facilities, 2026-10-20. Both figures share the same population and period.
- **Median published daycare rate:** $40/day
  - Basis: Median full-day daycare rate across 61 of 232 indexed Philadelphia facilities publishing one on their own website, 2026-10-20.
- **Share of facilities with a rate findable on their website:** 20.7%
  - Basis: 42 of 203 Philadelphia facility websites we crawled had an overnight rate on the homepage or a linked rate page, 2026-10-20. A facility counted as not-found may still publish a rate outside that crawl scope, on a page requiring login, or quote it by phone — this measures findability, not disclosure.
- **Average Google rating:** ★4.70
  - Basis: Unweighted mean of the public Google rating across 219 of 232 indexed Philadelphia facilities, as of 2026-10-20.
- **Public reviews behind these ratings:** 39,436
  - Basis: Sum of public Google review counts across all 232 indexed Philadelphia facilities, as of 2026-10-20.
- **Indexed facilities:** 232
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Offering boarding:** 183
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Offering daycare:** 135
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Dedicated boarding/daycare facilities:** 175
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Veterinary practices that board:** 33
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Advertising 24-hour operation:** 11
  - Basis: Count across the 232 Philadelphia facilities in the Dogs Away index, 2026-10-20. Index scope: the counties of the Census metro area, plus places within 30 miles of downtown, categories per /about/#score.
- **Facilities publishing: Vaccination requirements:** 39.3%
  - Basis: 75 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 116 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Bordetella timing window:** 6.8%
  - Basis: 13 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 177 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Fecal / parasite test required:** 3.7%
  - Basis: 7 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 183 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Spay/neuter policy:** 28.8%
  - Basis: 55 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 136 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Trial / temperament evaluation required:** 31.2%
  - Basis: 59 of 189 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 130 sites carried no such statement, and 3 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Records verified vs. taken on word:** 30%
  - Basis: 57 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 133 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff on site overnight:** 8.9%
  - Basis: 17 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 173 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Staff-to-dog ratio:** 0.5%
  - Basis: 1 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 189 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Maximum playgroup size:** 0%
  - Basis: 0 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 190 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Pet first aid / CPR certification:** 6.8%
  - Basis: 13 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 178 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Play model (all-day / rotation / no group play):** 8.4%
  - Basis: 16 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 175 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Groups separated by size / temperament:** 17.8%
  - Basis: 34 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 157 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Hours per day out of the kennel:** 4.7%
  - Basis: 9 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 181 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Option for dogs who can’t do group play:** 16.3%
  - Basis: 31 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 159 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Housing type (wire crate / suite / free-roam):** 23.5%
  - Basis: 43 of 183 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 140 sites carried no such statement, and 7 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Outdoor access (yard / run / indoor only):** 31%
  - Basis: 58 of 187 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 129 sites carried no such statement, and 4 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Capacity:** 0.5%
  - Basis: 1 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 189 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Climate control / alarm monitoring:** 22.1%
  - Basis: 42 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 148 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Client-viewable live cameras:** 3.8%
  - Basis: 7 of 186 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 179 sites carried no such statement, and 6 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Daily photo / report-card updates:** 12.9%
  - Basis: 22 of 171 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 149 sites carried no such statement, and 20 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Facility tour policy:** 11.6%
  - Basis: 22 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 168 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Injury / fight policy and notification:** 2.6%
  - Basis: 5 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 185 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Vet on site / on call:** 0.5%
  - Basis: 1 of 189 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 188 sites carried no such statement, and 1 more were described by reviewers but not stated by the operator (counted as not published). Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Administers medication:** 17.3%
  - Basis: 33 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 158 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Accepts owner-supplied / raw food:** 16.8%
  - Basis: 32 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 158 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Accepting new clients:** 1.1%
  - Basis: 2 of 190 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 188 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities publishing: Online booking available:** 10.5%
  - Basis: 20 of 191 Philadelphia facility websites we reached and reviewed publish this, 2026-10-20. Every candidate passage the extractor surfaced for this field was read by a curator; 171 sites carried no such statement. Measures what operators publish on their own websites — not what they would say if asked.
- **Facilities stating they board cats:** 16.8%
  - Basis: 23 of 137 dedicated facilities in Philadelphia, PA whose websites we reached state that they board cats, 2026-10-08. We read up to 20 pages per site plus linked PDFs. A recall check of 30 sampled sites that stated nothing found 2 that did (7%), so the true share may be slightly higher. Measures what operators publish, not what they do.
- **Facilities stating a minimum age:** 13.9%
  - Basis: 19 of 137 dedicated facilities in Philadelphia, PA whose websites we reached state a minimum age for boarding or daycare, 2026-10-08. We read up to 20 pages per site plus linked PDFs. A recall check of 30 sampled sites that stated nothing found 3 that did (10%), so the true share may be slightly higher. Measures what operators publish, not what they do.
- **Facilities stating an illness policy:** 13.1%
  - Basis: 18 of 137 dedicated facilities in Philadelphia, PA whose websites we reached state what happens with a sick or contagious dog, 2026-10-08. We read up to 20 pages per site plus linked PDFs. A recall check of 20 sampled sites that stated nothing found 1 that did (5%), so the true share may be slightly higher. Measures what operators publish, not what they do.
- **Facilities stating a cancellation policy:** 14.6%
  - Basis: 20 of 137 dedicated facilities in Philadelphia, PA whose websites we reached state a cancellation rule for boarding, 2026-10-08. We read up to 20 pages per site plus linked PDFs. A recall check of 40 sampled sites that stated nothing found 2 that did (5%), so the true share may be slightly higher. Measures what operators publish, not what they do.

## Licensing

**Tier A** — state licenses boarding kennels: yes; state inspects: yes. Checked September 9, 2026.

Pennsylvania licenses and inspects boarding kennels statewide, and its definition of 'boarding kennel' is unusually broad: it expressly reaches daycare, not just overnight boarding. The Dog Law (Act of Dec. 7, 1982, P.L. 784, No. 225, as amended; 3 P.S. §§ 459-101 et seq. -- not yet recodified into Pa.C.S., despite the 'Title 3 Pa.C.S. Chapter 25' framing sometimes used informally) is administered by the PA Department of Agriculture's Bureau of Dog Law Enforcement. Section 102 defines a 'boarding kennel' as 'any establishment available to the general public where a dog or dogs are housed for compensation by the day, week or a specified or unspecified time,' and separately extends the term to 'any establishment available to the general public that, for consideration, takes control of a dog from the owner for a portion of a day for the purposes of exercise, day care or entertainment of the dog' -- explicitly excluding only 'an establishment engaged only in dog grooming or dog training.' A kennel license is required to operate (Section 207(a.1)(1)); operating without one is a summary/misdemeanor offense and can draw a civil penalty of $1,000-$5,000 per day (Sections 207(a.1)(7), 207(a.2), 903). The Bureau inspects every licensed kennel at least twice per calendar year (Section 218(a)) and is separately authorized to inspect unlicensed establishments operating as a kennel. Boarding kennel license fees are capacity-based: Class I (1-10 dogs at a time) $125/year, Class II (11-25 dogs) $200/year, Class III (26+ dogs) $325/year (Section 206(a)(5)); licenses expire December 31 and must be renewed by January 1. Crucially, the Bureau publishes a live, public Kennel Inspections Search (pda.pa.gov) that can be filtered by county, city, kennel type and name, returning license number, current status (Open / Closed - Voluntarily / Pending Inspection), license class and a per-record inspection history with downloadable PDF reports going back roughly eight years. This is a real, joinable register -- not just a lookup that returns one record at a time and not a bulk CSV/API export, but a complete, filterable result set we retrieved and matched against every Philadelphia facility in this index by name and street address. 16 of the 25 curated Philadelphia facilities matched an Open PA kennel license; 1 (Dog School) matched five license records, every one 'Closed - Voluntarily', which corroborates that operator's own site statement that it is 'permanently closed as of 5/23/26'; 8 facilities produced no match under the names searched. A separate note on Philadelphia specifically: the Dog Law's only historical carve-out for cities of the first class (Philadelphia is Pennsylvania's sole city of that class) is Section 1201(a), and it is narrowly scoped to individual dog licensing and dog-caused-damage payments -- the reason ACCT Philly, not the state, issues per-dog licenses in the city. A parallel carve-out for kennels in first- and second-class cities, former Section 208, was deleted by amendment in 1996. Nothing in the current Dog Law exempts Philadelphia kennels from state licensing or inspection, and the search results above -- current, Open Philadelphia licenses with 2026 inspection dates -- confirm the state regime is actively applied inside the city.

_IMPORTANT -- a Pennsylvania kennel license is not a quality rating and this index does not measure or imply compliance with it. The Dog Law and its regulations set licensing, a twice-yearly inspection floor, and housing/sanitation/record-keeping minimums; they say nothing about staff-to-dog ratios, group size caps, overnight staffing, or play methodology, all separate questions this index tracks from what each facility publishes on its own site. An 'Open' license status on the Bureau's register means the license is currently active as of our check on 2026-09-09 -- it is not an inspection score, and this index does not reproduce inspection findings beyond the fact that inspection PDFs exist and roughly how often they occur. A facility with no matched record is reported only as 'no record found in the PA Dog Law Kennel Inspections Public Search, checked 2026-09-09' -- never as unlicensed, and never as non-compliant. No page on this site may state or imply that a facility is licensed, unlicensed, compliant or non-compliant with Pennsylvania or Philadelphia law._

Register: PA Dog Law Kennel Inspections Public Search — https://www.pda.pa.gov/padoglawpublickennelinspectionsearch/

## Analysis

### Seventeen of the 190 Philadelphia-area websites we reviewed say whether anyone is in the building overnight: nine say yes, eight say no. One publishes a staff-to-dog ratio, and none publishes a playgroup cap.

Philadelphia is a Tier A market, with one boundary that matters. Pennsylvania's Dog Law treats any establishment that houses dogs for pay, or takes control of a dog for part of a day for exercise or daycare, as a boarding kennel. Such a kennel needs a license from the Department of Agriculture's Bureau of Dog Law Enforcement, and state dog wardens inspect every licensed kennel at least twice a year. The Bureau publishes a live search of every license and its inspection history. Philadelphia gets no exemption: the city's carve-out covers individual dog licenses, which ACCT Philly issues, not kennels.

The boundary is the state line. The market here is the counties of the Philadelphia Census metro area plus places within 30 miles of downtown: 232 listings, 175 of them dedicated boarding and daycare facilities and 33 veterinary practices that board. Of those 232, 172 have a Pennsylvania address, 54 a New Jersey address and six a Delaware address. The Pennsylvania rules above apply to the 172. We did not research New Jersey or Delaware kennel rules, so nothing in this record speaks for the 60 listings across the river. Of the 203 listings with a website, we reached and reviewed 190 (191 for some fields), and every disclosure share below uses that figure, not 232.

Seventeen of the 190 address overnight staffing at all, 8.9 percent against 13.7 in Dallas and 20.9 in Chicago. Nine say a person is there. Country Pet Lodge says "We have staff on the premises 24 hours a day, including a manager on-site overnight." Villa La PAWS describes "an overnight attendant watching them through the night on our monitors." At Sundance Kennels and Country Haven Kennels & Dog Park, the owners live on the property. Eight say nobody stays. Central Bark's two locations publish one sentence: "Central Bark locations do not have staff staying overnight with boarding dogs." Pet Castle Resort says "Staff is not here around the clock." Wag Watch gives the hours: "the last person leaves at 10pm, 365 days per year." Pabby's Pet Resort says no one is on site, but cameras are "remotely monitored ALL night" and three employees are on call within a three-minute drive. Little White Dog Doggie Daycare sells the answer: a handler stays overnight on request, "for $20 each night." The other 173 sites say nothing. Eleven listings show 24-hour opening hours on Google, and none of them is among the 17 that answer, so opening hours are not evidence of a person on site.

Supervision numbers are close to absent. One site of 190 publishes a staff-to-dog ratio: Little White Dog, "1 handler per 15 dogs". One publishes a capacity: The Ruff House Dog Center limits boarding to "15 dogs per night". None publishes a maximum playgroup size. Five listings publish what happens after an injury, and they come from three operators: Doggie V.I.P. (two locations), Super Pups Daycare and BarkPark (two locations). All five describe who is called first. BarkPark's version is the plainest: "If your dog is injured during a day of play we will call you first." None says what happens after a fight. One site, Elkins Park Boarding Kennels, says a veterinarian is on site.

Sixteen sites describe a play model: six run open play all day, nine open play with enforced rest, and one, Wag Days Pet Resort, a structured rotation. Club Fetch puts its rest period on the clock: "At 3pm daily, the Clubhouse is quiet." Nine say how long a dog spends out of its room, and the answers do not compare. Philadelphia Pet Hotel & Villas includes "Two 7-10 minute one-on-one walks" in the room rate; The Ruff House promises "a minimum of 10 hours outside of their kennel per day". Thirty-one sites describe an option for a dog that cannot do group play. Six sell it as an add-on, and eight of the nine that say it is free are PetSmart Doggie Day Camp listings. Pet Castle Resort is the one dissent: "We do not offer individual play."

Admission is where Philadelphia operators say the most. Seventy-five sites publish a vaccination list, 39.3 percent against Dallas's 47.0, and every one names rabies. Bordetella is required by 69 and recommended by four; Perfect Pooch states the exception directly: "We do not require Bordetella (Kennel Cough) or Canine Influenza, but we strongly recommend it." Canine influenza is required by 21, recommended by eight and unmentioned by 45, and seven of the 21 are K9 Resorts locations. Leptospirosis is required by eight. Thirteen give a Bordetella window: seven days at three, ten days at the seven K9 Resorts, fourteen days at three. Fifty-seven say they will check paperwork rather than take an owner's word. Seven require a negative fecal test, 3.7 percent against Chicago's 20.6; Holiday House Pet Resort & Training Center asks for one "every six months" for daycare.

Fifty-five publish a spay and neuter policy. Forty-three require it outright, eight only for group play, and one, Tail Spinz LLC, of males only. Where an age is given it runs from six months to twelve. Three do not require it: The Ruff House, BARK U and Country Pet Lodge, whose site says "intact dogs are welcome for no additional charge." Fifty-nine address a trial or evaluation day: 40 require one, 14 require a free one, four require it for some services, and Lakeside Kennel & Cattery says meet and greets are "not required". Twenty-two publish a tour policy. Most will show you around, by appointment or not. Central Bark's two locations ask you to contact the local branch to schedule one, and Playful Paws declines: "Due to liability reasons we do not offer tours of our facility."

Price is the hardest thing to find here. Forty-two of the 232 listings publish an overnight rate, 20.7 percent of the 203 websites our pricing crawler reached, against 37.0 in Dallas and 39.9 in Chicago. The median is $65 a night, with the middle half of the market between $61 and $79, a spread of 1.3x; Dallas's median is $50 and Chicago's $60. Sixty-one publish a daycare rate, median $40, against $33 in Dallas and $41 in Chicago. The 12 priced facilities with a Philadelphia address have a median of $82.50, the 30 elsewhere $65. A rate not found is not a rate that does not exist; it may sit behind a login or on a page the crawl did not reach.

One structural caveat belongs on every count. Forty-nine listings share a website with at least one other listing, across 16 sites. PetSmart's eight Doggie Day Camp listings publish identical copy, as do the seven K9 Resorts, so seven of the 21 influenza requirements and seven of the 13 Bordetella windows are one K9 Resorts policy counted seven times. Best Friends Pet Hotel and Heart & Paw account for four listings each, and BarkPark and Dogtopia three each. Doggie V.I.P., Wag Days, Hounds Town, Central Bark and Oggie's Doggies each run two locations from one site. The register match in the licensing block also has a limit. It covers the 25 Philadelphia facilities indexed on 2026-09-09, 23 of which are still listed, and 16 of those matched an open license. It was not extended to the facilities the metro-wide sweep added.

None of this is a ranking and none of it is a judgment, and it is not a compliance check. A Pennsylvania license shows that a warden inspects the kennel; it does not say whether anyone is in the building at 3am, and an empty field here means only that nothing was published on a page we could read. What the index measures is narrower: which of these facts a Philadelphia owner can find out before picking up the phone.

## Ranked facilities (by Dogs Away score)

| # | Facility | Score | Google reviews | Rates published |
| --- | --- | --- | --- | --- |
| 1 | [Super Pups Daycare](https://dogsaway.co/philadelphia-pa/super-pups-daycare/) | 9.9 | 184 | — |
| 2 | [Oggie's Doggies Passyunk Square](https://dogsaway.co/philadelphia-pa/oggie-s-doggies-passyunk-square/) | 9.9 | 127 | — |
| 3 | [Tailwaggers Pet Sitting Services LLC.](https://dogsaway.co/philadelphia-pa/tailwaggers-pet-sitting-services-llc/) | 9.9 | 126 | — |
| 4 | [Phoenix Waggy Tails](https://dogsaway.co/philadelphia-pa/phoenix-waggy-tails/) | 9.9 | 102 | yes |
| 5 | [Katz Dogs K9](https://dogsaway.co/philadelphia-pa/katz-dogs-k9/) | 9.9 | 101 | yes |
| 6 | [PupsPort Dog Daycare & Grooming](https://dogsaway.co/philadelphia-pa/pupsport-dog-daycare-and-grooming/) | 9.9 | 94 | yes |
| 7 | [BARK U](https://dogsaway.co/philadelphia-pa/bark-u/) | 9.8 | 1,568 | — |
| 8 | [Fetch Family Pet Resort](https://dogsaway.co/philadelphia-pa/fetch-family-pet-resort/) | 9.8 | 1,101 | — |
| 9 | [K9 Resorts Luxury Pet Hotel Cherry Hill](https://dogsaway.co/philadelphia-pa/k9-resorts-luxury-pet-hotel-cherry-hill/) | 9.8 | 644 | yes |
| 10 | [Hounds Town Central Bucks](https://dogsaway.co/philadelphia-pa/hounds-town-central-bucks/) | 9.8 | 458 | yes |
